Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 13 | Aggression | 10 | Acceleration | 4 |
| Crossing | 19 | Anticipation | 19 | Agility | 18 |
| Finishing | 15 | Composure | 19 | Jumping reach | 19 |
| First touch | 9 | Concentration | 3 | Natural fitness | 13 |
| Free kick taking | 12 | Decisions | 7 | Pace | 3 |
| Heading | 10 | Determination | 18 | Stamina | 5 |
| Long shots | 6 | Flair | 3 | Strength | 10 |
| Long throws | 4 | Leadership | 15 | ||
| Marking | 4 | Off the ball | 12 | ||
| Passing | 3 | Positioning | 9 | ||
| Penalty taking | 9 | Teamwork | 9 | ||
| Tackling | 9 | Vision | 19 | ||
| Technique | 17 | Work rate | 9 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |