Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 3 | Aggression | 3 | Acceleration | 18 |
| Crossing | 11 | Anticipation | 17 | Agility | 17 |
| Finishing | 18 | Composure | 3 | Jumping reach | 6 |
| First touch | 19 | Concentration | 17 | Natural fitness | 18 |
| Free kick taking | 8 | Decisions | 15 | Pace | 7 |
| Heading | 7 | Determination | 2 | Stamina | 7 |
| Long shots | 9 | Flair | 2 | Strength | 4 |
| Long throws | 16 | Leadership | 10 | ||
| Marking | 3 | Off the ball | 7 | ||
| Passing | 7 | Positioning | 18 | ||
| Penalty taking | 4 | Teamwork | 7 | ||
| Tackling | 13 | Vision | 2 | ||
| Technique | 3 | Work rate | 15 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |