Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 11 | Acceleration | 17 |
| Crossing | 14 | Anticipation | 15 | Agility | 4 |
| Finishing | 9 | Composure | 10 | Jumping reach | 7 |
| First touch | 19 | Concentration | 10 | Natural fitness | 3 |
| Free kick taking | 16 | Decisions | 6 | Pace | 2 |
| Heading | 10 | Determination | 14 | Stamina | 4 |
| Long shots | 18 | Flair | 12 | Strength | 4 |
| Long throws | 19 | Leadership | 5 | ||
| Marking | 10 | Off the ball | 8 | ||
| Passing | 3 | Positioning | 11 | ||
| Penalty taking | 14 | Teamwork | 15 | ||
| Tackling | 9 | Vision | 1 | ||
| Technique | 9 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |