Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 3 | Aggression | 9 | Acceleration | 4 |
| Crossing | 3 | Anticipation | 12 | Agility | 14 |
| Finishing | 13 | Composure | 10 | Jumping reach | 18 |
| First touch | 10 | Concentration | 13 | Natural fitness | 2 |
| Free kick taking | 7 | Decisions | 13 | Pace | 7 |
| Heading | 10 | Determination | 5 | Stamina | 18 |
| Long shots | 18 | Flair | 5 | Strength | 14 |
| Long throws | 17 | Leadership | 17 | ||
| Marking | 7 | Off the ball | 11 | ||
| Passing | 19 | Positioning | 11 | ||
| Penalty taking | 4 | Teamwork | 6 | ||
| Tackling | 8 | Vision | 13 | ||
| Technique | 14 | Work rate | 11 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |