Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 6 | Acceleration | 6 |
| Crossing | 4 | Anticipation | 18 | Agility | 9 |
| Finishing | 19 | Composure | 11 | Jumping reach | 8 |
| First touch | 4 | Concentration | 3 | Natural fitness | 1 |
| Free kick taking | 1 | Decisions | 16 | Pace | 1 |
| Heading | 12 | Determination | 11 | Stamina | 19 |
| Long shots | 16 | Flair | 1 | Strength | 13 |
| Long throws | 16 | Leadership | 3 | ||
| Marking | 13 | Off the ball | 19 | ||
| Passing | 19 | Positioning | 10 | ||
| Penalty taking | 16 | Teamwork | 3 | ||
| Tackling | 4 | Vision | 19 | ||
| Technique | 1 | Work rate | 4 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |