Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 12 | Aggression | 9 | Acceleration | 14 |
| Crossing | 17 | Anticipation | 13 | Agility | 14 |
| Finishing | 8 | Composure | 11 | Jumping reach | 18 |
| First touch | 3 | Concentration | 1 | Natural fitness | 2 |
| Free kick taking | 12 | Decisions | 2 | Pace | 15 |
| Heading | 9 | Determination | 16 | Stamina | 10 |
| Long shots | 7 | Flair | 3 | Strength | 11 |
| Long throws | 13 | Leadership | 3 | ||
| Marking | 6 | Off the ball | 6 | ||
| Passing | 1 | Positioning | 11 | ||
| Penalty taking | 14 | Teamwork | 12 | ||
| Tackling | 16 | Vision | 19 | ||
| Technique | 13 | Work rate | 1 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |