Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 13 | Aggression | 18 | Acceleration | 11 |
| Crossing | 13 | Anticipation | 10 | Agility | 10 |
| Finishing | 6 | Composure | 5 | Jumping reach | 17 |
| First touch | 18 | Concentration | 8 | Natural fitness | 1 |
| Free kick taking | 10 | Decisions | 12 | Pace | 15 |
| Heading | 13 | Determination | 11 | Stamina | 15 |
| Long shots | 15 | Flair | 18 | Strength | 17 |
| Long throws | 10 | Leadership | 6 | ||
| Marking | 19 | Off the ball | 18 | ||
| Passing | 6 | Positioning | 6 | ||
| Penalty taking | 18 | Teamwork | 13 | ||
| Tackling | 4 | Vision | 7 | ||
| Technique | 13 | Work rate | 11 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |