Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 9 | Aggression | 5 | Acceleration | 13 |
| Crossing | 1 | Anticipation | 15 | Agility | 6 |
| Finishing | 13 | Composure | 5 | Jumping reach | 19 |
| First touch | 10 | Concentration | 17 | Natural fitness | 18 |
| Free kick taking | 5 | Decisions | 11 | Pace | 3 |
| Heading | 16 | Determination | 13 | Stamina | 3 |
| Long shots | 17 | Flair | 16 | Strength | 14 |
| Long throws | 19 | Leadership | 5 | ||
| Marking | 1 | Off the ball | 16 | ||
| Passing | 13 | Positioning | 18 | ||
| Penalty taking | 9 | Teamwork | 8 | ||
| Tackling | 16 | Vision | 19 | ||
| Technique | 4 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |