Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 11 | Acceleration | 15 |
| Crossing | 3 | Anticipation | 6 | Agility | 12 |
| Finishing | 5 | Composure | 16 | Jumping reach | 19 |
| First touch | 3 | Concentration | 3 | Natural fitness | 16 |
| Free kick taking | 13 | Decisions | 5 | Pace | 16 |
| Heading | 4 | Determination | 15 | Stamina | 7 |
| Long shots | 14 | Flair | 11 | Strength | 2 |
| Long throws | 6 | Leadership | 6 | ||
| Marking | 18 | Off the ball | 6 | ||
| Passing | 18 | Positioning | 13 | ||
| Penalty taking | 1 | Teamwork | 6 | ||
| Tackling | 18 | Vision | 7 | ||
| Technique | 4 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |