Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 17 | Aggression | 6 | Acceleration | 16 |
| Crossing | 12 | Anticipation | 6 | Agility | 6 |
| Finishing | 17 | Composure | 16 | Jumping reach | 2 |
| First touch | 6 | Concentration | 8 | Natural fitness | 3 |
| Free kick taking | 5 | Decisions | 15 | Pace | 18 |
| Heading | 1 | Determination | 17 | Stamina | 17 |
| Long shots | 7 | Flair | 17 | Strength | 9 |
| Long throws | 13 | Leadership | 8 | ||
| Marking | 5 | Off the ball | 7 | ||
| Passing | 11 | Positioning | 3 | ||
| Penalty taking | 11 | Teamwork | 9 | ||
| Tackling | 2 | Vision | 19 | ||
| Technique | 13 | Work rate | 12 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |