Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 10 | Acceleration | 9 |
| Crossing | 12 | Anticipation | 4 | Agility | 11 |
| Finishing | 5 | Composure | 10 | Jumping reach | 16 |
| First touch | 11 | Concentration | 10 | Natural fitness | 3 |
| Free kick taking | 7 | Decisions | 1 | Pace | 3 |
| Heading | 7 | Determination | 6 | Stamina | 6 |
| Long shots | 10 | Flair | 11 | Strength | 1 |
| Long throws | 13 | Leadership | 3 | ||
| Marking | 11 | Off the ball | 1 | ||
| Passing | 6 | Positioning | 9 | ||
| Penalty taking | 3 | Teamwork | 9 | ||
| Tackling | 19 | Vision | 4 | ||
| Technique | 13 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |