Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 4 | Aggression | 17 | Acceleration | 17 |
| Crossing | 13 | Anticipation | 9 | Agility | 10 |
| Finishing | 9 | Composure | 9 | Jumping reach | 9 |
| First touch | 2 | Concentration | 1 | Natural fitness | 10 |
| Free kick taking | 12 | Decisions | 9 | Pace | 12 |
| Heading | 18 | Determination | 2 | Stamina | 1 |
| Long shots | 8 | Flair | 13 | Strength | 2 |
| Long throws | 14 | Leadership | 9 | ||
| Marking | 6 | Off the ball | 2 | ||
| Passing | 8 | Positioning | 14 | ||
| Penalty taking | 10 | Teamwork | 13 | ||
| Tackling | 10 | Vision | 8 | ||
| Technique | 6 | Work rate | 6 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |