Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 3 | Acceleration | 1 |
| Crossing | 10 | Anticipation | 10 | Agility | 10 |
| Finishing | 13 | Composure | 18 | Jumping reach | 14 |
| First touch | 13 | Concentration | 13 | Natural fitness | 16 |
| Free kick taking | 10 | Decisions | 15 | Pace | 12 |
| Heading | 19 | Determination | 2 | Stamina | 2 |
| Long shots | 12 | Flair | 13 | Strength | 5 |
| Long throws | 15 | Leadership | 16 | ||
| Marking | 18 | Off the ball | 18 | ||
| Passing | 15 | Positioning | 10 | ||
| Penalty taking | 9 | Teamwork | 2 | ||
| Tackling | 5 | Vision | 4 | ||
| Technique | 14 | Work rate | 19 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |