Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 18 | Aggression | 18 | Acceleration | 1 |
| Crossing | 19 | Anticipation | 12 | Agility | 9 |
| Finishing | 16 | Composure | 9 | Jumping reach | 5 |
| First touch | 10 | Concentration | 17 | Natural fitness | 10 |
| Free kick taking | 16 | Decisions | 2 | Pace | 4 |
| Heading | 19 | Determination | 9 | Stamina | 13 |
| Long shots | 5 | Flair | 15 | Strength | 19 |
| Long throws | 2 | Leadership | 16 | ||
| Marking | 17 | Off the ball | 15 | ||
| Passing | 19 | Positioning | 8 | ||
| Penalty taking | 11 | Teamwork | 7 | ||
| Tackling | 16 | Vision | 7 | ||
| Technique | 2 | Work rate | 2 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |