Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 14 | Aggression | 6 | Acceleration | 7 |
| Crossing | 2 | Anticipation | 4 | Agility | 1 |
| Finishing | 4 | Composure | 19 | Jumping reach | 4 |
| First touch | 11 | Concentration | 14 | Natural fitness | 16 |
| Free kick taking | 19 | Decisions | 10 | Pace | 18 |
| Heading | 18 | Determination | 5 | Stamina | 9 |
| Long shots | 8 | Flair | 11 | Strength | 3 |
| Long throws | 11 | Leadership | 2 | ||
| Marking | 8 | Off the ball | 3 | ||
| Passing | 13 | Positioning | 15 | ||
| Penalty taking | 15 | Teamwork | 3 | ||
| Tackling | 11 | Vision | 7 | ||
| Technique | 5 | Work rate | 16 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |