Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 13 | Aggression | 19 | Acceleration | 7 |
| Crossing | 2 | Anticipation | 14 | Agility | 11 |
| Finishing | 3 | Composure | 16 | Jumping reach | 5 |
| First touch | 13 | Concentration | 7 | Natural fitness | 6 |
| Free kick taking | 3 | Decisions | 11 | Pace | 16 |
| Heading | 5 | Determination | 3 | Stamina | 6 |
| Long shots | 8 | Flair | 8 | Strength | 14 |
| Long throws | 10 | Leadership | 1 | ||
| Marking | 7 | Off the ball | 4 | ||
| Passing | 16 | Positioning | 14 | ||
| Penalty taking | 19 | Teamwork | 1 | ||
| Tackling | 12 | Vision | 13 | ||
| Technique | 19 | Work rate | 10 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |