Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 15 | Acceleration | 9 |
| Crossing | 17 | Anticipation | 4 | Agility | 1 |
| Finishing | 6 | Composure | 17 | Jumping reach | 15 |
| First touch | 1 | Concentration | 12 | Natural fitness | 4 |
| Free kick taking | 4 | Decisions | 2 | Pace | 9 |
| Heading | 8 | Determination | 13 | Stamina | 6 |
| Long shots | 17 | Flair | 8 | Strength | 4 |
| Long throws | 14 | Leadership | 2 | ||
| Marking | 7 | Off the ball | 2 | ||
| Passing | 11 | Positioning | 16 | ||
| Penalty taking | 16 | Teamwork | 13 | ||
| Tackling | 5 | Vision | 12 | ||
| Technique | 19 | Work rate | 17 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |