Current ability
Potential ability
Positions
| Technical | Mental | Physical | |||
|---|---|---|---|---|---|
| Corners | 16 | Aggression | 16 | Acceleration | 18 |
| Crossing | 12 | Anticipation | 6 | Agility | 17 |
| Finishing | 11 | Composure | 10 | Jumping reach | 3 |
| First touch | 18 | Concentration | 3 | Natural fitness | 18 |
| Free kick taking | 5 | Decisions | 15 | Pace | 11 |
| Heading | 18 | Determination | 15 | Stamina | 7 |
| Long shots | 17 | Flair | 15 | Strength | 18 |
| Long throws | 18 | Leadership | 18 | ||
| Marking | 9 | Off the ball | 12 | ||
| Passing | 14 | Positioning | 6 | ||
| Penalty taking | 16 | Teamwork | 1 | ||
| Tackling | 11 | Vision | 19 | ||
| Technique | 6 | Work rate | 7 |
- Preferred foot
- Right
Statistics
| Competition | Apps | Gls | Ast | Pen | PoM | YC | RC | SoT | PAS% | TCK W | AV RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |