| Name | Rolle | Aktiv | Bericht fertig | Vertrauen | Zuletzt beobachtet | Regionen |
|---|---|---|---|---|---|---|
| Napolioni Kaumaitotoya | Trainer | 184 | 7 | 41% | 20.07.2030 | OsteuropaOzeanienSüdamerikaSüdostasienWesteuropa |
| Scout | 121 | 0 | 40% | 19.03.2030 | OsteuropaOzeanienSkandinavienSüdamerikaSüdostasienWesteuropa | |
| Scout | 18 | 0 | 41% | 15.03.2029 | OsteuropaOzeanienSüdamerikaSüdostasienWesteuropa |
| Spieler | Position | Alter | Verein | Scout | Quelle | Status | Gestartet | Zuletzt beobachtet | Beobachtet | Spiele | AS | PS | Vertrauen | Rollen-Fit | Marktwert | Anfrage | Letzte Stimme | Entscheidung | Risiko |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Máximo Núñez | GK | 24 | Los Andes | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 03.05.2030 | 20.07.2030 | 2 | 0 | 96 | 98 | 67% | 93% | 63.0K | #688 GK | — | — | |
| Rodrigo Godoy | DM | 29 | Pro Vercelli | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 09.04.2030 | 19.07.2030 | 2 | 0 | 112 | 122 | 67% | 96% | 688.5K | #699 MR | — | — | |
| Michael Fosu | DR | 22 | Ravenna | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 24.05.2030 | 19.07.2030 | 2 | 0 | 78 | 80 | 67% | 87% | 585.0K | #699 MR | — | — | |
| Danijel Džajić | MC | 26 | Slovan Ljubljana | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 02.06.2030 | 17.07.2030 | 2 | 0 | 101 | 105 | 67% | 95% | 497.2K | #666 MCR | — | — | |
| Lucas Bersce | GK | 25 | Nueva Chicago | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 11.07.2030 | 17.07.2030 | 2 | 0 | 99 | 114 | 67% | 108% | 191.2K | #688 GK | — | — | |
| Andrew Pereira | AML | 23 | Héroes de Falcón | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 16.07.2030 | 17.07.2030 | 2 | 0 | 104 | 103 | 67% | 90% | 459.0K | #699 MR | — | — | Vertragsende |
| Emeka Kelvin Agu | GK | 26 | Liepaja | Napolioni Kaumaitotoya | Transferanfrage | Bericht bereit | 21.05.2030 | 16.07.2030 | 2 | 0 | 88 | 86 | 67% | 98% | 300.0K | #688 GK | — | — | |
| Peter Antoniou | DR | 23 | Rewa | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 01.06.2030 | 01.06.2030 | 1 | 0 | 86 | 97 | 56% | 100% | — | — | Befürworten | Weiter beobachten | |
| Sitiveni Matalaba | GK | 29 | Tailevu Naitasiri | Stab-Tipp | Aktiv | 14.08.2028 | 14.08.2028 | 1 | 0 | 39 | 53 | 55% | 100% | 10.0K | — | — | — | ||
| Ali Mekawir | AMR | 30 | Navua | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 06.06.2030 | 06.06.2030 | 1 | 0 | 88 | 79 | 47% | 100% | 50.0K | — | — | — | |
| Vinayak Rao | DL | 24 | Nadi | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 01.01.2030 | 01.01.2030 | 1 | 0 | 62 | 83 | 47% | 100% | 22.9K | — | — | — | |
| Anthony Núñez | GK | 24 | Nadi | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 28.01.2030 | 28.01.2030 | 1 | 0 | 64 | 64 | 46% | 100% | 2.0K | — | — | — | |
| Will Smith | DM | 24 | Nadi | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 01.01.2029 | 01.01.2029 | 1 | 0 | 63 | 82 | 46% | 100% | 9.0K | — | — | — | |
| Sailose Tawake | DL | 25 | Labasa | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 24.07.2028 | 24.07.2028 | 1 | 0 | 60 | 51 | 46% | 100% | 7.0K | — | — | — | |
| Altamish Khan | ML | 23 | Tailevu Naitasiri | Napolioni Kaumaitotoya | Stab-Tipp | Aktiv | 03.08.2026 | 03.08.2026 | 1 | 0 | 31 | 38 | 46% | 100% | 2.0K | — | — | — | |
| Owen Devonport | ST | 25 | Bromley | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.07.2030 | 20.07.2030 | 1 | 0 | 95 | 66 | 40% | 85% | 180.0K | #665 FR | — | — | Vertragsende |
| Homero Sala | AMR | 24 | Trujillanos | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.07.2030 | 20.07.2030 | 1 | 0 | 78 | 92 | 40% | 87% | 306.0K | #665 FR | — | — | |
| Denis Shpakovskiy | GK | 29 | Baranovichi | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.07.2030 | 20.07.2030 | 1 | 0 | 120 | 118 | 40% | 95% | 76.5K | #688 GK | — | — | Vertragsende |
| Bautista González | MC | 23 | Defensores | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.07.2030 | 20.07.2030 | 1 | 0 | 100 | 108 | 40% | 94% | 153.0K | #699 MR | — | — | |
| Charles Chibuike | AMR | 27 | Birzebbuga St. Peter's | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.07.2030 | 20.07.2030 | 1 | 0 | 107 | 97 | 40% | 83% | 344.2K | #699 MR | — | — | |
| Mathías Teixeira | AML | 24 | Real Frontera | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.07.2030 | 19.07.2030 | 1 | 0 | 74 | 85 | 40% | 84% | 90.0K | #665 FR | — | — | VerletztVertragsende |
| Dennis Amoako | ST | 30 | Loznica | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.07.2030 | 19.07.2030 | 1 | 0 | 108 | 79 | 40% | 83% | 191.2K | #665 FR | — | — | |
| Uri | GK | 30 | Cacereño | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.07.2030 | 19.07.2030 | 1 | 0 | 70 | 77 | 40% | 94% | 76.5K | #688 GK | — | — | |
| Ulíses López | GK | 23 | Recoleta | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.07.2030 | 19.07.2030 | 1 | 0 | 126 | 115 | 40% | 106% | 306.0K | #688 GK | — | — | |
| Solomon Agbesi | GK | 29 | Trayal Kruševac | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.07.2030 | 18.07.2030 | 1 | 0 | 91 | 76 | 40% | 94% | 61.2K | #688 GK | — | — | |
| Simos Papadopoulos | GK | 30 | Athens Kallithea | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.07.2030 | 18.07.2030 | 1 | 0 | 90 | 76 | 40% | 99% | 54.0K | #688 GK | — | — | |
| Leandro Caballero | MC | 27 | Encarnacion | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.07.2030 | 18.07.2030 | 1 | 0 | 68 | 71 | 40% | 88% | 382.5K | #699 MR | — | — | |
| Robin Ramos | ML | 31 | Marítimo de La Guaira | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.07.2030 | 18.07.2030 | 1 | 0 | 78 | 80 | 40% | 89% | 191.2K | #699 MR | — | — | Alter |
| Juan José Garrido | GK | 27 | Manaus | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 17.07.2030 | 17.07.2030 | 1 | 0 | 85 | 97 | 40% | 94% | 135.0K | #688 GK | — | — | |
| Julio Da Silva | DL | 29 | Ureña | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.07.2030 | 16.07.2030 | 1 | 0 | 115 | 110 | 40% | 95% | 459.0K | #699 MR | — | — | |
| Daniel da Silva | ST | 26 | Sampdoria | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.07.2030 | 16.07.2030 | 1 | 0 | 79 | 100 | 40% | 86% | 497.2K | #665 FR | — | — | |
| Mustafa Beyai | MR | 27 | Flora | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.07.2030 | 16.07.2030 | 1 | 0 | 69 | 76 | 40% | 91% | 300.0K | #665 FR | — | — | Vertragsende |
| Francisco Gualtieri | GK | 27 | Vélez | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.07.2030 | 16.07.2030 | 1 | 0 | 109 | 89 | 40% | 104% | 459.0K | #688 GK | — | — | |
| Reggie Rose | GK | 25 | Puszcza Niepołomice | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 15.07.2030 | 15.07.2030 | 1 | 0 | 56 | 63 | 40% | 86% | 70.0K | #688 GK | — | — | |
| Ryley Reynolds | MC | 24 | Ilirija 1911 | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 13.07.2030 | 13.07.2030 | 1 | 0 | 93 | 74 | 40% | 86% | 150.0K | #699 MR | — | — | |
| Isaac Lufuiku | ST | 24 | Cibalia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 13.07.2030 | 13.07.2030 | 1 | 0 | 85 | 79 | 40% | 83% | 300.0K | #665 FR | — | — | |
| Miloš Jovičić | ST | 24 | Zabbar St. Patrick | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 13.07.2030 | 13.07.2030 | 1 | 0 | 91 | 87 | 40% | 88% | 191.2K | #665 FR | — | — | Verletzt |
| Joseph George | ST | 25 | Javor-Matis | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.07.2030 | 12.07.2030 | 1 | 0 | 84 | 96 | 40% | 87% | 229.5K | #665 FR | — | — | |
| Kyan Lever | AMC | 26 | Nyva | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 11.07.2030 | 11.07.2030 | 1 | 0 | 84 | 91 | 40% | 87% | 191.2K | #665 FR | — | — | |
| Wonderson Yakubu | AML | 23 | Hapoel Raanana | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 11.07.2030 | 11.07.2030 | 1 | 0 | 103 | 86 | 40% | 87% | 306.0K | #699 MR | — | — | |
| Alejandro Aquino | AMR | 28 | Chaco For Ever | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 10.07.2030 | 10.07.2030 | 1 | 0 | 108 | 107 | 40% | 93% | 153.0K | #665 FR | — | — | |
| David Nwachukwu | ML | 25 | Skonto | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 10.07.2030 | 10.07.2030 | 1 | 0 | 112 | 88 | 40% | 92% | 535.5K | #665 FR | — | — | Einstellung |
| Kazeem Ogunleye | MC | 29 | Partizani Tirana | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 10.07.2030 | 10.07.2030 | 1 | 0 | 131 | 125 | 40% | 99% | 400.0K | #699 MR | — | — | |
| Jack James | DM | 22 | Bromley | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 09.07.2030 | 09.07.2030 | 1 | 0 | 106 | 92 | 40% | 89% | 688.5K | #699 MR | — | — | |
| Yanislav Tsachev | ML | 27 | Chaika | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 09.07.2030 | 09.07.2030 | 1 | 0 | 93 | 80 | 40% | 83% | 180.0K | #699 MR | — | — | |
| Wilman Moreira | AMC | 26 | Chaco For Ever | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 09.07.2030 | 09.07.2030 | 1 | 0 | 84 | 105 | 40% | 81% | 53.5K | #665 FR | — | — | |
| Martín Coirolo | GK | 26 | Colon | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 09.07.2030 | 09.07.2030 | 1 | 0 | 91 | 114 | 40% | 100% | 54.0K | #688 GK | — | — | |
| Viktor Tryhub | ST | 23 | Metalurh Zaporizhzhia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 08.07.2030 | 08.07.2030 | 1 | 0 | 78 | 99 | 40% | 80% | 90.0K | #665 FR | — | — | |
| Leon Ćuk | GK | 27 | Kampaniakos | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 08.07.2030 | 08.07.2030 | 1 | 0 | 106 | 133 | 40% | 109% | 420.8K | #688 GK | — | — | |
| Abdulraheem Shola | MC | 29 | Korabi Peshkopi | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 07.07.2030 | 07.07.2030 | 1 | 0 | 74 | 109 | 40% | 92% | 459.0K | #666 MCR | — | — | |
| Edon Murataj | AMR | 27 | Vllaznia Shkodër | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 05.07.2030 | 05.07.2030 | 1 | 0 | 79 | 100 | 40% | 91% | 191.2K | #665 FR | — | — | |
| Lucca Kakai | ST | 21 | Stripfing | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 05.07.2030 | 05.07.2030 | 1 | 0 | 90 | 110 | 40% | 88% | 229.5K | #665 FR | — | — | |
| Adam Przybek | GK | 30 | Persib | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 04.07.2030 | 04.07.2030 | 1 | 0 | 109 | 61 | 40% | 69% | 229.5K | #688 GK | — | — | |
| Thiago Paulovich | AML | 25 | Argentino de Merlo | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 03.07.2030 | 03.07.2030 | 1 | 0 | 85 | 116 | 40% | 90% | 267.8K | #665 FR | — | — | |
| Khiani Shombe | GK | 24 | Marsaxlokk | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 03.07.2030 | 03.07.2030 | 1 | 0 | 65 | 78 | 40% | 102% | 114.8K | #688 GK | — | — | |
| William Lodmell | GK | 22 | Gil Vicente | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 03.07.2030 | 03.07.2030 | 1 | 0 | 78 | 82 | 40% | 97% | 800.0K | #688 GK | — | — | |
| Andrey Krastev | GK | 21 | Spartak 1918 | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 01.07.2030 | 01.07.2030 | 1 | 0 | 79 | 96 | 40% | 96% | 191.2K | #688 GK | — | — | Einstellung |
| George Miller | ST | 31 | Bradford City | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 01.07.2030 | 01.07.2030 | 1 | 0 | 93 | 96 | 40% | 89% | 350.0K | #665 FR | — | — | Alter |
| Felipe Chéchile | ST | 25 | CE Europa | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 30.06.2030 | 30.06.2030 | 1 | 0 | 82 | 92 | 40% | 85% | 306.0K | #665 FR | — | — | |
| Pavel Golubkov | MC | 23 | Ryazan | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 30.06.2030 | 30.06.2030 | 1 | 0 | 85 | 88 | 40% | 84% | 30.6K | #666 MCR | — | — | EinstellungVertragsende |
| Anthony Aires | AMR | 26 | Potencia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 30.06.2030 | 30.06.2030 | 1 | 0 | 104 | 129 | 40% | 92% | 382.5K | #666 MCR | — | — | |
| Zak Paulo Piplica | DM | 28 | Chernomorets Burgas | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 29.06.2030 | 29.06.2030 | 1 | 0 | 108 | 91 | 40% | 93% | 535.5K | #666 MCR | — | — | |
| Jake Stamatelopoulos | WL | 27 | Hawke's Bay United | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 28.06.2030 | 28.06.2030 | 1 | 0 | 63 | 80 | 40% | 85% | 150.0K | #666 MCR | — | — | Einstellung |
| Golden Mafwenta | DC | 29 | Naftan | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 27.06.2030 | 27.06.2030 | 1 | 0 | 118 | 81 | 40% | 87% | 459.0K | #666 MCR | — | — | |
| Emmanuel Ajoku | MC | 24 | Sevlievo | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 27.06.2030 | 27.06.2030 | 1 | 0 | 89 | 96 | 40% | 83% | 81.0K | #666 MCR | — | — | EinstellungVertragsende |
| Eliseo Vázquez | AMC | 29 | Salus | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 25.06.2030 | 25.06.2030 | 1 | 0 | 115 | 102 | 40% | 90% | 114.8K | #665 FR | — | — | |
| Tomás Benardoni | ST | 24 | Los Andes | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 25.06.2030 | 25.06.2030 | 1 | 0 | 110 | 106 | 40% | 91% | 153.0K | #665 FR | — | — | |
| José Gamboa | AML | 25 | Deportivo Miranda | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 25.06.2030 | 25.06.2030 | 1 | 0 | 73 | 84 | 40% | 87% | 191.2K | #666 MCR | — | — | Vertragsende |
| Nahuel Gómez | ML | 30 | Colon | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 24.06.2030 | 24.06.2030 | 1 | 0 | 71 | 111 | 40% | 94% | 114.8K | #665 FR | — | — | |
| Noah Mawéné | DM | 25 | Fleetwood Town | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 24.06.2030 | 24.06.2030 | 1 | 0 | 102 | 81 | 40% | 85% | 306.0K | #666 MCR | — | — | |
| Peter Sokol | GK | 28 | Baník Lehota pod Vtáčnikom | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 24.06.2030 | 24.06.2030 | 1 | 0 | 100 | 76 | 40% | 99% | 180.0K | #688 GK | — | — | |
| Ludovico D'Orazio | WL | 30 | Audace Cerignola | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 23.06.2030 | 23.06.2030 | 1 | 0 | 121 | 101 | 40% | 87% | 573.8K | #666 MCR | — | — | |
| Alessio Genova | DM | 23 | Newcastle Jets | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 23.06.2030 | 23.06.2030 | 1 | 0 | 87 | 68 | 40% | 86% | 250.0K | #666 MCR | — | — | |
| Kaur Kivila | GK | 26 | Flora | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 23.06.2030 | 23.06.2030 | 1 | 0 | 89 | 120 | 40% | 91% | 497.2K | #688 GK | — | — | |
| Nikoli Degtiarev | ST | 21 | Crawley Town | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 22.06.2030 | 22.06.2030 | 1 | 0 | 82 | 102 | 40% | 83% | 650.0K | #665 FR | — | — | |
| Ivan Kotelnikov | MC | 28 | Torpedo Miass | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 21.06.2030 | 21.06.2030 | 1 | 0 | 71 | 73 | 40% | 90% | 114.8K | #666 MCR | — | — | Vertragsende |
| Rubén Pérez | AMR | 26 | Sportivo Carapegua | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 20.06.2030 | 20.06.2030 | 1 | 0 | 87 | 78 | 40% | 91% | 994.5K | #666 MCR | — | — | |
| Viggo Lindqvist | GK | 21 | Metallurg | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.06.2030 | 19.06.2030 | 1 | 0 | 95 | 75 | 40% | 93% | 53.5K | #688 GK | — | — | |
| Eldi Pojana | GK | 25 | Kastrioti Krujë | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 19.06.2030 | 19.06.2030 | 1 | 0 | 83 | 77 | 40% | 105% | 127.5K | #688 GK | — | — | Vertragsende |
| Rashed Al-Tumi | GK | 29 | Birkirkara | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.06.2030 | 18.06.2030 | 1 | 0 | 98 | 96 | 40% | 84% | 212.5K | #688 GK | — | — | |
| Yaroslav Volkov | MC | 23 | Kosmos | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.06.2030 | 18.06.2030 | 1 | 0 | 79 | 92 | 40% | 82% | 30.6K | #666 MCR | — | — | VerletztEinstellungVertragsende |
| Blas Moyano | MR | 23 | Villa San Carlos | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.06.2030 | 18.06.2030 | 1 | 0 | 91 | 106 | 40% | 96% | 535.5K | #666 MCR | — | — | |
| Maximiliano Luayza Koot | DM | 28 | Tristán Suárez | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 17.06.2030 | 17.06.2030 | 1 | 0 | 142 | 104 | 40% | 107% | 270.0K | #666 MCR | — | — | Vertragsende |
| Conor McLeod | MR | 23 | Segesta | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.06.2030 | 16.06.2030 | 1 | 0 | 68 | 77 | 40% | 86% | 114.8K | #666 MCR | — | — | |
| Kostas Volakis | MR | 25 | Yantra | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 14.06.2030 | 14.06.2030 | 1 | 0 | 99 | 114 | 40% | 88% | 720.0K | #666 MCR | — | — | Einstellung |
| Stanislav Bukatov | DL | 23 | Cambridge United | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 13.06.2030 | 13.06.2030 | 1 | 0 | 83 | 74 | 40% | 91% | 300.0K | #665 FR | — | — | EinstellungVertragsende |
| Luca Martelli | GK | 25 | Forli | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 13.06.2030 | 13.06.2030 | 1 | 0 | 111 | 93 | 40% | 87% | 229.5K | #667 GK | — | — | |
| Kevin Cid | DR | 26 | Santa Lucia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.06.2030 | 12.06.2030 | 1 | 0 | 70 | 96 | 40% | 83% | 229.5K | #666 MCR | — | — | Einstellung |
| Luca Porretta | DL | 28 | Giana Erminio | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.06.2030 | 12.06.2030 | 1 | 0 | 94 | 75 | 40% | 88% | 382.5K | #666 MCR | — | — | Einstellung |
| Leo McCormick | GK | 21 | Plymouth Argyle | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.06.2030 | 12.06.2030 | 1 | 0 | 74 | 77 | 40% | 82% | 700.0K | #667 GK | — | — | |
| Kai Rhodes | ST | 21 | Trayal Kruševac | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 10.06.2030 | 10.06.2030 | 1 | 0 | 84 | 80 | 40% | 80% | 153.0K | #665 FR | — | — | |
| Marek Beňadik | AMC | 25 | Považská Bystrica | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 10.06.2030 | 10.06.2030 | 1 | 0 | 70 | 106 | 40% | 85% | 497.2K | #665 FR | — | — | |
| Andrija Drljo | AMR | 27 | ND Gorica | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 07.06.2030 | 07.06.2030 | 1 | 0 | 92 | 104 | 40% | 93% | 191.2K | #666 MCR | — | — | Vertragsende |
| Callum Garbett | WR | 23 | Southern United | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 07.06.2030 | 07.06.2030 | 1 | 0 | 101 | 100 | 40% | 86% | 350.0K | #666 MCR | — | — | Einstellung |
| Sven Opačić | MC | 27 | NK Krsko | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 06.06.2030 | 06.06.2030 | 1 | 0 | 97 | 81 | 40% | 94% | 650.2K | #666 MCR | — | — | |
| Harry Gathercole | AMC | 22 | Cheltenham Town | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 06.06.2030 | 06.06.2030 | 1 | 0 | 91 | 73 | 40% | 84% | 550.0K | #666 MCR | — | — | |
| Ivan Migunov | GK | 27 | Volna | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 01.06.2030 | 01.06.2030 | 1 | 0 | 78 | 76 | 40% | 83% | 53.5K | #664 GK | — | — | Vertragsende |
| Santiago Coutiño | GK | 23 | Encarnacion | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 30.05.2030 | 30.05.2030 | 1 | 0 | 74 | 82 | 40% | 86% | 114.8K | — | — | — | Einstellung |
| Yonghyun Park | ST | 25 | Tranmere Rovers | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 27.05.2030 | 27.05.2030 | 1 | 0 | 71 | 72 | 40% | 82% | 573.8K | — | — | — | |
| Simão Lopes | DL | 25 | Petržalka | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 27.05.2030 | 27.05.2030 | 1 | 0 | 68 | 90 | 40% | 97% | 382.5K | — | — | — | |
| Manú | GK | 28 | Zabbar St. Patrick | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 23.05.2030 | 23.05.2030 | 1 | 0 | 93 | 110 | 40% | 98% | 61.2K | — | — | — | |
| Chris Kirwan | ST | 24 | Hawke's Bay United | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 22.05.2030 | 22.05.2030 | 1 | 0 | 62 | 59 | 40% | 81% | 250.0K | — | — | — | |
| Luke Vickery | AMR | 24 | Macarthur FC | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 22.05.2030 | 22.05.2030 | 1 | 0 | 87 | 83 | 40% | 85% | 170.0K | — | — | — | |
| Jack McDowell | DR | 24 | Ahrobiznes | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 22.05.2030 | 22.05.2030 | 1 | 0 | 70 | 82 | 40% | 93% | 180.0K | — | — | — | Einstellung |
| Luc Netten | DC | 26 | Poltava | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 22.05.2030 | 22.05.2030 | 1 | 0 | 137 | 129 | 40% | 99% | 229.5K | — | — | — | |
| Denys Svitiukha | ML | 28 | Kudrivka | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 21.05.2030 | 21.05.2030 | 1 | 0 | 108 | 83 | 40% | 93% | 114.8K | — | — | — | Vertragsende |
| Emin Spahić | DL | 25 | Sliema Wanderers | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 21.05.2030 | 21.05.2030 | 1 | 0 | 99 | 92 | 40% | 92% | 200.0K | — | — | — | Einstellung |
| Shea Birmingham | GK | 21 | Birmingham | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 21.05.2030 | 21.05.2030 | 1 | 0 | 57 | 96 | 40% | 94% | 315.0K | — | — | — | |
| Nikolay Nikolov | DL | 24 | Lokomotiv Gorna Oryahovitsa | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.05.2030 | 18.05.2030 | 1 | 0 | 70 | 99 | 40% | 99% | 255.0K | — | — | — | |
| Luca Bacchin | AMR | 26 | Perugia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.05.2030 | 18.05.2030 | 1 | 0 | 104 | 123 | 40% | 95% | 680.0K | — | — | — | Verletzt |
| Ramell Carter | WR | 22 | Lincoln City | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 18.05.2030 | 18.05.2030 | 1 | 0 | 70 | 84 | 40% | 85% | 800.0K | — | — | — | |
| Mouad El Fanis | MC | 26 | Hibernians | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 17.05.2030 | 17.05.2030 | 1 | 0 | 114 | 115 | 40% | 89% | 425.0K | — | — | — | Einstellung |
| Kaloyan Simeonov | ST | 28 | Spartak Pleven | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.05.2030 | 16.05.2030 | 1 | 0 | 66 | 100 | 40% | 81% | 229.5K | — | — | — | |
| DJ Bernard | GK | 22 | Barrow AFC | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 16.05.2030 | 16.05.2030 | 1 | 0 | 71 | 83 | 40% | 95% | 300.0K | — | — | — | |
| Francois Habineza | GK | 24 | Metalurh Zaporizhzhia | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 15.05.2030 | 15.05.2030 | 1 | 0 | 67 | 97 | 40% | 93% | 45.9K | — | — | — | |
| Szymon Terenowicz | GK | 22 | Chelyabinsk | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.05.2030 | 12.05.2030 | 1 | 0 | 63 | 100 | 40% | 88% | 30.0K | — | — | — | EinstellungVertragsende |
| Dickson Ibrahim | DL | 23 | Team Wellington | Napolioni Kaumaitotoya | Transferanfrage | Aktiv | 12.05.2030 | 12.05.2030 | 1 | 0 | 77 | 116 | 40% | 96% | 450.0K | — | — | — | Einstellung |
