Brian Birgen

Right Back - Free Agent
6 Jan 2030
Sunday
Process

Decisions

12
When Movement Decision Who
01.04.2029 1y · $137.8K/y Contract renewal rejected
31.03.2029 1y · $137.8K/y Contract renewal offered
01.12.2028 1y · $137.8K/y Contract renewal rejected
30.11.2028 1y · $137.8K/y Contract renewal offered
02.08.2028 1y · $137.8K/y Contract renewal rejected
01.08.2028 1y · $137.8K/y Contract renewal offered
03.08.2027 1y · $137.8K/y Contract renewal rejected
02.08.2027 1y · $137.8K/y Contract renewal offered
10.08.2026 Transfer listed Surplus to squad requirements Board
02.08.2026 2y · $122.6K/y Contract renewal rejected
01.08.2026 2y · $137.8K/y Contract renewal offered Nyakeya Peter
01.08.2026 2y · $122.6K/y Contract renewal offered