Fran Rebic

Chief Scout - Mladost Zdralovi
31 Dec 2027
Friday
Process

Personality

Adaptability (15) Ambition (4) Controversy (12) Loyalty (9) Pressure (7) Professionalism (10) Sportsmanship (1) Temperament (14)

Profile

Coaching Style Democratic
License National B
Determination 9
Man Management 9
Motivating 8
Discipline 3
Job Satisfaction
100%
Fatigue
0%
Role Chief Scout
Wage 24.1K p/w
Contract 14.03.2028

Performance

Behaviour Good
Training Effectiveness
21%
Player Development
25%
Injury Prevention
15%
Tactical Implementation
15%

Recent Events

Contract negotiation started now
Attended a recruitment meeting now
Attended a recruitment meeting now
Contract negotiation started now
Contract negotiation started 7d ago
Contract negotiation started 7d ago
Contract negotiation started 7d ago
Contract negotiation started 7d ago

Currently Monitoring

163
Player Club Status Ability Confidence Watched Last Observed Latest Vote
Robert Perić-Komšić Segesta Rejected 89 / 89 83% 5 28.06.2027 -
Sergio Mosquera Fgura United Active 88 / 91 67% 2 28.06.2027 Monitor
Hugo Vallejo Piast Active 113 / 105 40% 1 28.06.2027 -
Toni Vinogradac Triglav Kranj Rejected 98 / 96 92% 12 21.06.2027 -
Tim Geypens Emmen Active 99 / 103 40% 1 21.06.2027 -
Di Mateo Lovrić Dobrudzha Active 92 / 95 40% 1 21.06.2027 -
Jere Vrcić Birkirkara Rejected 98 / 107 83% 5 14.06.2027 -
Isi Real Murcia Active 96 / 89 40% 1 14.06.2027 -
Boško Jemo Trnje Rejected 97 / 102 90% 9 02.06.2027 -
Carlo Mateković Jadran Luka Ploce Rejected 87 / 83 75% 3 02.06.2027 -
Vito Čilić Djakovo Croatia Rejected 88 / 91 75% 3 02.06.2027 -
Borna Graonić Radomlje Active 104 / 101 40% 1 31.05.2027 -
Patrik Veselić NK Krsko Active 100 / 98 40% 1 31.05.2027 -
Umaro Embaló Kustosija Active 112 / 109 40% 1 31.05.2027 -
Georgy Gongadze Ufa Rejected 105 / 104 80% 4 29.05.2027 -
Eduvie Ikoba BVSC-Zugló Rejected 93 / 94 80% 4 29.05.2027 -
Abdoul N'Doye Mgarr United Active 97 / 74 40% 1 29.05.2027 -
Jaime Báez Latina Rejected 102 / 109 80% 4 27.05.2027 -
Danila Shilov Dinamo Stavropol Rejected 89 / 93 75% 3 26.05.2027 -
Kamran Aliev SKA Khabarovsk Rejected 99 / 97 75% 3 26.05.2027 -
Drago Šarić Nafta 1903 Rejected 79 / 83 83% 5 24.05.2027 -
Alexandr Olenev Nart Active 90 / 78 40% 1 24.05.2027 -
Modou Lamin Marong Šamorín Rejected 86 / 87 75% 3 23.05.2027 -
Zsombor Mitring Legion Active 84 / 75 40% 1 23.05.2027 -
Maro Vrdoljak Bjelovar Rejected 87 / 90 67% 2 22.05.2027 -
Chukwudi Okoro Nasarawa United Active 95 / 92 40% 1 22.05.2027 -
Koke Petržalka Rejected 98 / 98 90% 9 21.05.2027 -
Niko Domjanić NK Krka Rejected 92 / 88 83% 5 21.05.2027 -
Marto Boychev Dunav Ruse Rejected 103 / 117 75% 3 21.05.2027 -
Miloš Jovičić Zabbar St. Patrick Rejected 87 / 98 88% 7 20.05.2027 -
Ivan Božić Cibalia Rejected 109 / 106 83% 5 19.05.2027 -
Andrey Okladnikov Yenisey Rejected 94 / 92 67% 2 19.05.2027 -
Marcos Tavares Bistrica Active 93 / 103 40% 1 19.05.2027 -
Alimi Sikiru JS Saoura Rejected 102 / 98 83% 5 18.05.2027 -
Franklin Sasere Birkirkara Active 91 / 86 40% 1 18.05.2027 -
Caio Cruz Varteks Rejected 97 / 102 75% 3 17.05.2027 -
Álex Camacho Juventud Torremolinos Active 97 / 108 40% 1 17.05.2027 -
Robert Murić Floriana Rejected 105 / 102 92% 11 16.05.2027 -
Zhulian Ivanov Chernomorets Burgas Rejected 91 / 93 67% 2 16.05.2027 -
Leonid Belov Neftyanik Rejected 87 / 87 75% 3 14.05.2027 -
Marcel Kene Triglav Kranj Rejected 102 / 94 67% 2 14.05.2027 -
Denis Rubanov Dinamo Stavropol Rejected 86 / 79 67% 2 14.05.2027 -
Marko Brkić Segesta Rejected 89 / 89 75% 3 08.05.2027 -
Fran Petković Dugo Selo Active 99 / 83 40% 1 08.05.2027 -
Tosin Omoyele CS Constantine Rejected 98 / 87 80% 4 06.05.2027 -
Valentin Yoskov Belasitsa Rejected 88 / 79 67% 2 03.05.2027 -
Shamil Saaduev Pobeda Active 80 / 78 40% 1 03.05.2027 -
Amur Kalmykov Spartak Kostroma Active 104 / 101 40% 1 28.04.2027 -
Miroslav Iličić Orijent 1919 Rejected 102 / 99 80% 4 27.04.2027 -
Adrien Thibaut Malženice Rejected 95 / 97 83% 5 27.04.2027 -
Fran Čuljak Uljanik Pula Rejected 96 / 96 83% 5 25.04.2027 -
Imanol Varela Guidonia Montecelio Rejected 99 / 91 75% 3 25.04.2027 -
Charles Chibuike Birzebbuga St. Peter's Rejected 83 / 80 67% 2 23.04.2027 -
Marko Brkić NK Krka Rejected 89 / 90 75% 3 22.04.2027 -
Fran Brodić Dubrava Rejected 109 / 109 88% 7 20.04.2027 -
Ganbold Ganbayar MFK Zvolen Rejected 100 / 99 75% 3 19.04.2027 -
Šimun Grgić Uljanik Pula Rejected 86 / 92 67% 2 17.04.2027 -
Joel Quist Sirens Active 67 / 82 40% 1 15.04.2027 -
Jurica Jurčec Bjelovar Rejected 96 / 88 75% 3 12.04.2027 -
Agustín Urrutia Ilirija 1911 Rejected 94 / 97 67% 2 12.04.2027 -
Ivan Ikić Solin Active 79 / 80 40% 1 11.04.2027 -
Xavello Druiventak Yantra Rejected 96 / 104 75% 3 10.04.2027 -
Jacopo Manconi Casertana Active 116 / 110 40% 1 10.04.2027 -
Ante Aralica Lokomotiv Sofia Rejected 112 / 110 86% 6 09.04.2027 -
Kwadwo Mohammed BA All Stars Rejected 104 / 98 88% 7 09.04.2027 -
Stephen Amankona Aduana Stars Rejected 94 / 89 67% 2 08.04.2027 -
Alexandr Kanaplin Yenisey Active 85 / 89 40% 1 07.04.2027 -
Abraham Acquah Hasaacas Active 89 / 91 40% 1 03.04.2027 -
Ivan Lozić Triglav Kranj Rejected 81 / 86 75% 3 23.03.2027 -
Ousman Kujabi Púchov Active 101 / 96 40% 1 19.03.2027 -
Marko Dugandžić Levski Rejected 108 / 111 83% 5 18.03.2027 -
Kirill Cheburakov Rostov Rejected 84 / 86 80% 4 18.03.2027 -
Karlo Špeljak Dubrava Rejected 100 / 99 67% 2 12.03.2027 -
Alexandr Saplinov Volga Active 94 / 100 40% 1 04.03.2027 -
Damir Céter Hamrun Spartans Active 95 / 83 40% 1 02.03.2027 -
Frédéric Maciel CSKA 1948 Active 119 / 116 40% 1 22.02.2027 -
Krešimir Nazor Bjelovar Active 88 / 97 40% 1 22.02.2027 -
Christian Schlupp Liberty Professionals Rejected 121 / 121 75% 3 21.02.2027 -
Dominik Rešetar Orijent 1919 Rejected 96 / 86 67% 2 16.02.2027 -
Josip Pejić Aluminij Rejected 104 / 103 89% 8 14.02.2027 -
Vanja Pelko Radomlje Rejected 101 / 104 75% 3 14.02.2027 -
Matko Babić Voluntari Rejected 102 / 100 83% 5 12.02.2027 -
Ivann Botella Concordia Chiajna Active 107 / 99 40% 1 12.02.2027 -
Mihael Mladen Opatija Active 91 / 93 40% 1 06.02.2027 -
Marius Cioiu CSM Reșița Active 92 / 96 40% 1 02.02.2027 -
Roko Jurjević Solin Rejected 78 / 73 65% 1 18.01.2027 -
Gabriel Debeljuh Oțelul Galați Rejected 100 / 103 86% 6 11.01.2027 -
Vice Baždarić Orijent 1919 Rejected 95 / 90 67% 2 31.12.2026 -
Josip Špoljarić HNK Vukovar 1991 Rejected 98 / 101 75% 3 30.12.2026 -
Filip Ilie Corvinul Hunedoara Active 98 / 91 40% 1 30.12.2026 -
Vito Matijević Jarun Zagreb Active 87 / 88 40% 1 27.12.2026 -
Kwame Opoku Asante Kotoko Active 106 / 99 40% 1 25.12.2026 -
Dario Vizinger NK Maribor Rejected 113 / 110 75% 3 24.12.2026 -
Abdulhakim Daneji Inter Bratislava Active 85 / 95 40% 1 18.12.2026 -
Stefan Vukić Rudes Rejected 99 / 103 67% 2 14.12.2026 -
Stipe Perica Neftchi Rejected 107 / 107 86% 6 09.12.2026 -
John Okoye Ebuka Ittihad Rejected 126 / 125 67% 2 07.12.2026 -
Dragan Juranović Sesvete Rejected 94 / 92 80% 4 05.12.2026 -
Roger Andretty Primorje Active 107 / 99 40% 1 05.12.2026 -
Borna Knezović Casarano Rejected 117 / 108 67% 2 03.12.2026 -
Ivan Miličević Dubrava Rejected 88 / 86 75% 3 03.12.2026 -
Martin Sekulić Ural Rejected 111 / 112 83% 5 02.12.2026 -
Behar Feta Aluminij Rejected 99 / 104 67% 2 01.12.2026 -
Kristian Fućak Stal Mielec Rejected 105 / 102 80% 4 26.11.2026 -
Ethan Hoard OFK Beograd Rejected 105 / 101 67% 2 25.11.2026 -
Marko Kolar Ruch Rejected 102 / 95 67% 2 21.11.2026 -
Maximiliano Brambillo Comunicaciones Active 107 / 101 40% 1 19.11.2026 -
Ivan Delić Dugopolje Active 97 / 88 40% 1 13.11.2026 -
Marin Jurina MTK Budapest Rejected 97 / 99 75% 3 06.11.2026 -
Bjørn Martin Kristensen KFUM Oslo Rejected 95 / 104 67% 2 06.11.2026 -
Marko Roginić MSK Zilina Rejected 93 / 88 67% 2 04.11.2026 -
Jesse Akila FC Košice Active 98 / 102 40% 1 02.11.2026 -
David Ankeye Zeleznicar Pancevo Active 114 / 115 40% 1 30.10.2026 -
Edu Espiau Arka Gdynia Rejected 114 / 113 67% 2 28.10.2026 -
Anton Matković NK Osijek Active 103 / 126 40% 1 28.10.2026 -
Silas Nwankwo Croatia Zmijavci Active 88 / 87 40% 1 22.10.2026 -
Łukasz Zjawiński Polonia Warszawa Active 101 / 105 40% 1 22.10.2026 -
Borna Kovačević Solin Active 83 / 93 40% 1 21.10.2026 -
Luke Rae KR Active 89 / 114 40% 1 19.10.2026 -
Antonio Yakoub Orebro Active 97 / 99 40% 1 16.10.2026 -
Mamor Niang Puszcza Niepołomice Active 97 / 100 40% 1 15.10.2026 -
Matej Vuk NK Varazdin Active 118 / 119 40% 1 15.10.2026 -
Lekan Okunola Baník Lehota pod Vtáčnikom Active 74 / 78 40% 1 11.10.2026 -
Matija Malekinušić Novi Pazar Active 94 / 91 40% 1 10.10.2026 -
Dario Pavković Spartak Subotica Rejected 99 / 95 67% 2 08.10.2026 -
Omar Sowe IBV Active 106 / 102 40% 1 07.10.2026 -
Iuri Tavares NK Varazdin Active 99 / 97 40% 1 06.10.2026 -
Jozo Vukman CS Tunari Active 74 / 80 40% 1 28.09.2026 -
Martin Vantruba Spartak Trnava Active 100 / 100 40% 1 28.09.2026 -
Patrik Mohorović Primorje Active 93 / 94 40% 1 27.09.2026 -
Francisco Tinaglini Panserraikos Active 100 / 93 40% 1 27.09.2026 -
Karlo Žiger Sesvete Rejected 97 / 98 67% 2 26.09.2026 -
Tony Macan Jadran Luka Ploce Rejected 85 / 95 67% 2 26.09.2026 -
Ivan Križanović Jarun Zagreb Active 88 / 91 40% 1 26.09.2026 -
Angel Zamudio Sport Huancayo Active 112 / 112 40% 1 25.09.2026 -
Luka Baš Koper Active 93 / 100 40% 1 23.09.2026 -
Strahinja Manojlović Radnicki Nis Active 116 / 116 40% 1 23.09.2026 -
Tomislav Adolf Tomić Dugopolje Rejected 103 / 106 75% 3 22.09.2026 -
John Amah Plateau United Active 101 / 105 40% 1 22.09.2026 -
Akpan Nsikak-Abong Kun Khalifat Active 87 / 86 40% 1 21.09.2026 -
Uroš Likar Bravo Active 110 / 104 40% 1 21.09.2026 -
Lovro Majkić Aris Thessaloniki Active 111 / 106 40% 1 21.09.2026 -
Moisés Ramírez Kifisia Active 110 / 113 40% 1 20.09.2026 -
Hampus Gustafsson Örgryte Active 115 / 114 40% 1 20.09.2026 -
Jorge Cabezudo Melgar Active 95 / 115 40% 1 20.09.2026 -
Amund Wichne Haugesund Active 104 / 104 40% 1 19.09.2026 -
Adebayo Adeleye Paralimni Active 105 / 88 40% 1 17.09.2026 -
Moisés Gallo Zamora Active 97 / 99 40% 1 17.09.2026 -
Matías Dufour Sportivo Trinidense Active 101 / 101 40% 1 16.09.2026 -
Richard Ludha MFK Skalica Active 114 / 107 40% 1 16.09.2026 -
Diego Gil Marítimo de La Guaira Rejected 98 / 104 67% 2 15.09.2026 -
Karlo Kralj Rudes Rejected 95 / 93 67% 2 15.09.2026 -
Javi Díaz PAS Giannina Rejected 102 / 98 67% 2 13.09.2026 -
Abduvohid Ne'matov Nasaf Active 121 / 127 40% 1 13.09.2026 -
Mustapha Lawal Shooting Stars Active 85 / 112 40% 1 12.09.2026 -
Ani Ozoemena Rivers United Active 94 / 106 40% 1 10.09.2026 -
Joke Efevwerha Metta/LU Active 81 / 82 40% 1 10.09.2026 -
Ifeanyi Emmanuel Niger Tornadoes Active 94 / 84 40% 1 08.09.2026 -
Sebastián Lentinelly Olimpia Active 120 / 100 40% 1 08.09.2026 -
Ivan Nevistić Dinamo Zagreb Rejected 109 / 107 67% 2 01.09.2026 -
Diego Altube Korona Active 113 / 104 40% 1 24.08.2026 -
Rafael Sánchez Ureña Active 97 / 75 40% 1 19.08.2026 -
Jaime Moreno KuPS Active 106 / 96 40% 1 10.08.2026 -