Roman Buialskyi

Scout - Vorskla
12 Apr 2032
Monday
Process

Personality

Adaptability (17) Ambition (11) Controversy (1) Loyalty (17) Pressure (11) Professionalism (13) Sportsmanship (16) Temperament (9)

Profile

Coaching Style Democratic
License National C
Determination 12
Man Management 10
Motivating 10
Discipline 12
Job Satisfaction
100%
Fatigue
0%
Role Scout
Wage 50.4K p/w
Contract 30.06.2032

Performance

Behaviour Good
Training Effectiveness
36%
Player Development
40%
Injury Prevention
20%
Tactical Implementation
40%

Recent Events

Contract negotiation started now
Attended a recruitment meeting now
Recommended a transfer target now
Recommended a transfer target now
Contract negotiation started now
Contract negotiation started now
Contract negotiation started now
Contract negotiation started now

Currently Monitoring

275
Player Club Status Ability Confidence Watched Last Observed Latest Vote
Davronbek Azizov Kudrivka Active 101 / 94 86% 1 23.02.2032 Approve
Nazar Kasarda Nyva Active 90 / 87 86% 1 25.01.2032 Approve
Ihor Snurnitsyn Nyva Active 119 / 119 50% 2 / 1m 28.08.2030 -
Nazariy Sydorchuk UCSA Active 65 / 70 30% 1 / 1m 28.08.2030 -
Ivan Tyshchenko Bukovyna Active 112 / 112 42% 1 / 1m 28.08.2030 -
Marcos Echeverría Temperley Active 117 / 111 40% 8 24.01.2030 -
Emiliano Saliadarre Miramar Misiones Active 120 / 121 40% 2 24.01.2030 -
Alexander Díaz Deportivo Riestra Active 123 / 129 40% 1 24.01.2030 -
Oleksii Sych Chornomorets Active 132 / 132 42% 1 / 1m 09.01.2030 -
Gianluca Contini Siracusa Active 116 / 108 40% 2 13.08.2029 -
Matteo Cancellieri Cremonese Active 157 / 149 40% 2 13.08.2029 -
Maclyn Biokpo Jenewari Rivers United Active 107 / 119 40% 1 13.08.2029 -
Vivaldo Semedo Watford Active 134 / 127 40% 3 06.08.2029 -
Ahmed Abdullahi Exeter City Active 119 / 109 40% 1 06.08.2029 -
Zito Luvumbo Cagliari Active 141 / 146 40% 1 06.08.2029 -
Iwan Morgan Grimsby Town Active 131 / 132 40% 3 05.08.2029 -
Rumarn Burrell Queens Park Rangers Active 138 / 135 40% 2 05.08.2029 -
Delano Burgzorg Bradford City Active 138 / 136 40% 2 01.08.2029 -
Micah Mbick Charlton Athletic Active 130 / 137 40% 1 01.08.2029 -
Augustus Kargbo Walsall Active 127 / 129 40% 1 29.07.2029 -
Adama Sidibeh Stockport County Active 116 / 116 40% 2 28.07.2029 -
Thomas Waddingham Portsmouth Active 127 / 121 40% 1 28.07.2029 -
Zak Swanson Blackpool Active 134 / 129 40% 1 28.07.2029 -
Georgie Gent Barnsley Active 126 / 132 40% 1 28.07.2029 -
Hayden Hackney Preston Active 153 / 153 40% 1 28.07.2029 -
Harvey Blair Portsmouth Active 134 / 129 40% 1 26.07.2029 -
Matías Contrera Northampton Town Active 111 / 106 40% 3 25.07.2029 -
Ryan Graydon Salford City Active 121 / 115 40% 1 25.07.2029 -
Mattia Iori Lumezzane Active 109 / 109 40% 1 25.07.2029 -
Danny Butterworth Bromley Active 103 / 108 40% 5 23.07.2029 -
Afriyie Afful Liberty Professionals Active 99 / 112 40% 4 23.07.2029 -
Amani Richards Wycombe Wanderers Active 104 / 115 40% 4 23.07.2029 -
Daniil Khrypchuk Victoriia Sumy Active 109 / 110 40% 2 22.07.2029 -
Danil Skorko Oleksandriya Active 121 / 113 40% 2 22.07.2029 -
Antonio Energe Crotone Active 118 / 122 40% 2 22.07.2029 -
Nwanna Okechukwu Great Olympics Active 107 / 90 40% 1 22.07.2029 -
George Sebine Crawley Town Active 99 / 98 40% 1 22.07.2029 -
Promise Omochere Medeama Active 108 / 116 40% 7 21.07.2029 -
Stanley Amon Bayelsa United Active 97 / 111 40% 2 21.07.2029 -
Diego Gambale Audace Cerignola Active 112 / 113 40% 3 19.07.2029 -
Lamin Sillah Newport County Active 107 / 110 40% 4 19.07.2029 -
Jake Bickerstaff Cheltenham Town Active 104 / 93 40% 3 19.07.2029 -
Aaron Drinan Swindon Town Active 110 / 113 40% 7 18.07.2029 -
Aaron Loupalo-Bi Barnet Active 98 / 105 40% 2 17.07.2029 -
Mark Harris Oxford United Active 128 / 125 40% 3 17.07.2029 -
Eliseo Vázquez Newport County Active 110 / 112 40% 3 17.07.2029 -
Friday Ubong Epicentr Active 101 / 100 40% 1 15.07.2029 -
Kian Harratt Oldham Athletic Active 109 / 103 40% 4 14.07.2029 -
Davide Castelli Virtus Entella Active 128 / 127 40% 4 14.07.2029 -
Stephen Amankona Aduana Stars Active 94 / 97 40% 2 13.07.2029 -
Denys Tesliuk Obolon Active 113 / 109 40% 2 13.07.2029 -
Darlvin Yeboah Bechem United Active 98 / 109 40% 1 12.07.2029 -
Will Davies Fleetwood Town Active 97 / 107 40% 3 11.07.2029 -
Callum Stead Barnet Active 110 / 99 40% 1 05.07.2029 -
Marcus Browne AFC Wimbledon Active 115 / 123 40% 3 03.07.2029 -
Valentyn Napuda Nyva Active 107 / 99 40% 2 01.07.2029 -
John Kelly Northampton Town Active 95 / 97 40% 1 29.06.2029 -
Mandla Zungu Platinum Stars Active 114 / 108 40% 1 29.06.2029 -
Maksym Smiian Veres Active 121 / 123 40% 4 28.06.2029 -
Oleksandr Yatsyk Metalist Active 121 / 127 40% 1 28.06.2029 -
Yaroslav Karabin Karpaty Active 119 / 115 40% 1 22.06.2029 Needs More Info
Vernon Masara Barnsley Active 104 / 107 40% 1 20.06.2029 -
Eric Soloppi Swindon Town Active 99 / 99 40% 2 18.06.2029 -
Francesco Petito Dolomiti Bellunesi Active 108 / 111 40% 2 14.06.2029 -
Giacomo Zecca Torres Active 108 / 109 40% 6 13.06.2029 -
Serhii Kyslenko Inhulets Active 98 / 99 40% 1 13.06.2029 -
Oleh Kozhushko Bukovyna Active 116 / 112 40% 3 12.06.2029 -
Modou Faal Notts County Active 114 / 110 40% 1 12.06.2029 -
Lewis McCann Fleetwood Town Active 110 / 112 40% 1 11.06.2029 -
Ismail Achik Salernitana Active 108 / 116 40% 1 11.06.2029 -
Carlos Rojas Epicentr Active 105 / 114 40% 4 10.06.2029 -
Tom Davies Newport County Active 94 / 91 40% 1 09.06.2029 -
Raul Talarico Vicenza Active 125 / 115 40% 1 09.06.2029 -
Aidan Elliott-Wheeler Colchester United Active 95 / 110 40% 1 09.06.2029 -
Jackson Conway Bradford City Active 107 / 113 40% 2 06.06.2029 -
Rafael Profini Metalist Active 133 / 128 40% 2 06.06.2029 -
Matt Smith Newport County Active 106 / 115 40% 2 05.06.2029 -
Alessio Nepi Perugia Active 113 / 105 40% 1 05.06.2029 -
Oleh Len Ahrobiznes Active 101 / 97 40% 1 05.06.2029 -
Erik Gerbi Carpi Active 101 / 108 40% 2 04.06.2029 -
Stephen Humphrys Bradford City Active 113 / 112 40% 1 04.06.2029 -
Federico Casolari Cittadella Active 131 / 122 40% 1 04.06.2029 -
Oleksandr Klymets Epicentr Active 114 / 115 40% 1 04.06.2029 -
Vladyslav Chushenko Prykarpattia Active 98 / 100 40% 1 04.06.2029 -
Ilir Krasniqi Polissia Active 128 / 123 40% 2 07.05.2029 -
Achraf el Bouchataoui Pro Vercelli Active 118 / 124 40% 1 07.05.2029 -
Stepan Hryhorashchuk Oleksandriya Active 100 / 107 40% 1 06.05.2029 -
Dmytro Kapinus Metalist Active 112 / 102 40% 1 06.05.2029 -
Eduard Sarapii Polissia Active 128 / 124 40% 2 02.05.2029 -
Anton Bol Rukh Active 123 / 115 40% 1 02.05.2029 -
Shota Nonikashvili LNZ Active 121 / 117 40% 4 01.05.2029 -
Matthew Baker Newport County Active 104 / 100 40% 2 30.04.2029 -
Vasyl Hakman Podillia Active 88 / 97 40% 1 30.04.2029 -
Esteban Obregón Montevideo City Torque Active 117 / 124 40% 9 22.01.2029 -
Alejo Cruz Juventud Active 116 / 112 40% 3 22.01.2029 -
Cristian Barros Cerro Active 119 / 103 40% 4 21.01.2029 -
Rodrigo Bogarín Barracas Central Active 113 / 123 40% 4 21.01.2029 -
Franco Fagúndez Astana Active 114 / 112 40% 2 21.01.2029 -
Santiago Apa All Boys Active 103 / 117 40% 3 20.01.2029 -
Renzo Conechny Tristán Suárez Active 100 / 108 40% 4 20.01.2029 -
Yehor Kondratiuk Kokand 1912 Active 103 / 87 40% 3 19.01.2029 -
Máximo Alonso Central Espanol Active 111 / 105 40% 8 13.01.2029 -
Nicolás Iachetti San Martín SJ Active 108 / 95 40% 1 13.01.2029 -
Ivo Costantino Danubio Active 108 / 102 40% 3 12.01.2029 -
Blas Armoa Gimnasia y Esgrima Active 114 / 113 40% 3 12.01.2029 -
Edson Tortolero Carabobo Active 111 / 107 40% 5 11.01.2029 -
Antony Alonso Deportivo Riestra Active 118 / 112 40% 3 11.01.2029 -
Mauro Valiente Estudiantes Active 113 / 118 40% 3 10.01.2029 -
Juan Rocca Gimnasia y Tiro Active 112 / 111 40% 10 05.01.2029 -
Agustín Auzmendi Godoy Cruz Active 109 / 117 40% 5 05.01.2029 -
Juan Manuel Gutiérrez Defensa y Justicia Active 118 / 131 40% 5 05.01.2029 -
Francisco Bonfiglio Boston River Active 118 / 103 40% 4 04.01.2029 -
Darren Yapi Colorado Rapids Active 121 / 108 40% 1 04.01.2029 -
Juan Mendoza Güemes Active 103 / 101 40% 1 04.01.2029 -
Agustín Alaniz Rentistas Active 111 / 116 40% 12 03.01.2029 -
Emiliano Gómez Boston River Active 117 / 130 40% 12 02.01.2029 -
José Balza Deportivo Tachira Active 109 / 108 40% 1 30.12.2028 -
Santiago Rodríguez Gimnasia y Esgrima Active 127 / 119 40% 4 29.12.2028 -
Nicolás Ferreira Wanderers Active 133 / 125 40% 1 29.12.2028 -
Walter Núñez Montevideo City Torque Active 116 / 112 40% 11 27.12.2028 -
Nicolás Cordero Aldosivi Active 110 / 110 40% 3 27.12.2028 -
Álvaro López Plaza Colonia Active 114 / 110 40% 7 25.12.2028 -
César Magallan Estudiantes de Merida Active 104 / 116 40% 5 25.12.2028 -
Maicol Ferreira Danubio Active 100 / 118 40% 2 21.12.2028 -
Yurii Klymchuk Kolos Active 117 / 106 40% 5 19.12.2028 -
Favio Cabral Mitre Active 109 / 123 40% 4 18.12.2028 -
Leandro Suhr Boston River Active 125 / 119 40% 10 16.12.2028 -
Bautista Tomatis Racing Active 111 / 117 40% 4 15.12.2028 -
Julen Cordero Samtredia Active 104 / 107 40% 1 08.12.2028 -
Uroš Kojić AGMK Active 100 / 107 40% 1 08.12.2028 -
Esteban da Silva Racing Active 125 / 109 40% 4 04.12.2028 -
Facundo de León Progreso Active 119 / 103 40% 2 27.11.2028 -
Franco García Colón Active 118 / 113 40% 1 25.11.2028 -
Luciano Cosentino Wanderers Active 122 / 120 40% 4 22.11.2028 -
Genaro Rossi San Martín SJ Active 111 / 105 40% 1 21.11.2028 -
Adama Goïta Remo Stars Active 111 / 115 40% 5 16.11.2028 -
Marcelo Torres Gimnasia La Plata Active 120 / 112 40% 7 10.11.2028 -
Lucas Acosta Liverpool Montevideo Active 110 / 111 40% 1 30.10.2028 -
Jonás Acevedo Instituto Active 121 / 113 40% 2 26.10.2028 -
Maximiliano Silvera Cerro Largo Active 107 / 124 40% 2 13.10.2028 -
Renzo Reynaga Patronato Active 120 / 118 40% 1 11.10.2028 -
Ignacio Ramírez Newell's Old Boys Active 120 / 115 40% 3 09.10.2028 -
Ronaldo Peña Active 107 / 108 40% 1 09.10.2028 -
Fabrizio Sartori Independiente Rivadavia Active 116 / 120 40% 3 06.10.2028 -
Timothy Zechariah Rivers United Active 91 / 95 40% 7 02.10.2028 -
Samuel Anakwe Remo Stars Active 90 / 104 40% 3 14.09.2028 -
Nahuel Sena Cerro Active 113 / 119 40% 1 14.09.2028 -
Jonás Luna Wanderers Active 120 / 122 40% 1 12.09.2028 -
Bruno Morales Cerro Active 94 / 110 40% 1 10.09.2028 -
Lautaro Disanto Defensores Unidos Active 122 / 102 40% 2 05.09.2028 -
Pablo Siles Montevideo City Torque Active 130 / 113 40% 1 05.09.2028 -
Juan Miritello Defensa y Justicia Active 118 / 129 40% 2 04.09.2028 -
Luis Olivera Defensores Unidos Active 106 / 120 40% 1 04.09.2028 -
Adalberto Peñaranda Deportivo Tachira Active 116 / 107 40% 1 03.09.2028 -
Paul Samson Plateau United Active 99 / 89 40% 2 01.09.2028 -
Muminhon Bahodirxonov Neftchi Active 90 / 103 40% 2 31.08.2028 -
Heorhiy Rotan UCSA Active 61 / 66 30% 1 / 1m 30.08.2028 -
Serhii Romanov Active 82 / 82 30% 1 / 1m 30.08.2028 -
Danylo Holub Bukovyna Active 104 / 104 42% 1 / 1m 30.08.2028 -
Oleh Manastyrnyi Inhulets Active 89 / 89 30% 1 / 1m 30.08.2028 -
Brian González Atenas Active 97 / 107 40% 1 29.08.2028 -
Pedro Souto Temperley Active 115 / 116 40% 1 28.08.2028 -
Gastón Togni Defensa y Justicia Active 118 / 135 40% 2 26.08.2028 -
Cristian Morales Iquique Active 83 / 105 40% 2 26.08.2028 -
Tomás Londoño Universitario Popayan Active 76 / 87 40% 1 26.08.2028 -
Agustín Pereira Defensor Sporting Active 122 / 125 40% 1 26.08.2028 -
Oscar Garrido Mitre Active 111 / 111 40% 2 25.08.2028 -
Junior Paredes Trujillanos Active 100 / 99 40% 1 25.08.2028 -
Sebastián Castillo Deportivo La Guaira Active 104 / 100 40% 1 25.08.2028 -
Alex Oyowah Rivers United Active 107 / 93 40% 1 23.08.2028 -
Franco Díaz Temperley Active 119 / 128 40% 1 21.08.2028 -
Rodrigo González Mitre Active 110 / 125 40% 1 21.08.2028 -
Santiago Ruiz Alvarado Active 91 / 100 40% 1 21.08.2028 -
Eduardo Aguirre Tacuarembo Active 73 / 90 40% 1 21.08.2028 -
Mattia Sandri Casertana Active 109 / 117 40% 1 20.08.2028 -
Alex Vigo Independiente Rivadavia Active 120 / 125 40% 1 20.08.2028 -
Rodrigo Pollero Deportivo Tachira Active 105 / 108 40% 3 19.08.2028 -
Isaiah Nyarko Bechem United Active 101 / 88 40% 1 19.08.2028 -
Raul Kumar Istra 1961 Active 122 / 131 40% 1 19.08.2028 -
Matías Pandiella Southampton Active 96 / 99 40% 1 19.08.2028 -
Kyrylo Vlaha Admira Wacker Active 62 / 72 40% 2 18.08.2028 -
Giorgi Gvasalia Dinamo Tbilisi Active 97 / 97 40% 2 18.08.2028 -
Santiago Páez Tigres Active 92 / 98 40% 1 18.08.2028 -
Mateo Peralta Danubio Active 107 / 122 40% 1 16.08.2028 -
Samuele Parlati Alcione Milano Active 113 / 109 40% 1 16.08.2028 -
Nicola Mosti Catanzaro Active 129 / 127 40% 1 16.08.2028 -
Marcelo Orellana Vis Pesaro Active 115 / 107 40% 1 15.08.2028 -
Luciano Boggio Nacional Active 122 / 125 40% 1 15.08.2028 -
Mario Ravasio Arezzo Active 111 / 109 40% 2 14.08.2028 -
Eyob Zambataro Novara Active 116 / 102 40% 2 13.08.2028 -
Alessio Riccardi Latina Active 113 / 109 40% 1 13.08.2028 -
Khanyisa Mayo CR Belouizdad Active 112 / 107 40% 1 13.08.2028 -
Leonardo Zarpellon Virtus Verona Active 103 / 110 40% 2 10.08.2028 -
Lautaro Lusnig Deportivo Tachira Active 106 / 110 40% 1 09.08.2028 -
Martín Campos Ferro Carril Oeste Active 127 / 108 40% 1 06.08.2028 -
Will Evans Mansfield Town Active 105 / 109 40% 3 05.08.2028 -
Elliott List Northampton Town Active 100 / 106 40% 2 05.08.2028 -
Mateo Faure Sarmiento Active 81 / 103 40% 1 05.08.2028 -
Andrea Caucci Pianese Active 72 / 73 40% 1 04.08.2028 -
Edwin Jumba Muranga Seal Active 74 / 59 40% 2 03.08.2028 -
Flavio Ciuferri Trapani Active 111 / 119 40% 1 02.08.2028 -
Bennet Mokoena Jomo Cosmos Active 103 / 121 40% 1 02.08.2028 -
Matías Argüello Olimpia Active 97 / 94 40% 1 31.07.2028 -
Daouda Traoré Colchester United Active 104 / 104 40% 1 29.07.2028 -
Maximiliano Gómez Nacional Active 121 / 117 40% 2 24.07.2028 -
Cedric Gondo Ascoli Active 115 / 124 40% 1 24.07.2028 -
Joseph Séry Karpaty Active 105 / 97 40% 1 23.07.2028 -
Vitalii Boiko Veres Active 105 / 103 40% 1 23.07.2028 -
Ivan Kaliuzhnyi Metalist Active 128 / 131 40% 1 23.07.2028 -
Facundo Lescano Salernitana Active 116 / 114 40% 2 22.07.2028 -
Giacomo Tomaselli Latina Active 103 / 111 40% 1 22.07.2028 -
Zak Jules Chesterfield Active 111 / 106 40% 1 22.07.2028 -
Evans Mensah Berekum Chelsea Active 90 / 85 40% 1 21.07.2028 -
Andrii Poniedielnik Kolos Active 110 / 118 40% 3 20.07.2028 -
Danylo Kravchuk LNZ Active 112 / 106 40% 2 20.07.2028 -
Gavin Vlijter AlbinoLeffe Active 94 / 97 40% 1 20.07.2028 -
Christian D'Urso Triestina Active 113 / 105 40% 1 20.07.2028 -
Reeve Frosler Kaizer Chiefs Active 121 / 105 40% 1 19.07.2028 -
Mohammed Hussein Hearts of Oak Active 101 / 86 40% 2 18.07.2028 -
Kristian Mba Metalist Active 103 / 109 40% 1 18.07.2028 -
Andrea Tessiore Guidonia Montecelio Active 104 / 108 40% 2 17.07.2028 -
Daniel Udoh Salford City Active 103 / 108 40% 1 17.07.2028 -
Gabriel Pellegrino Lecco Active 106 / 113 40% 1 13.07.2028 -
Oto John Cotonsport Garoua Active 100 / 103 40% 2 11.07.2028 -
Moha Karpaty Active 119 / 123 40% 1 11.07.2028 -
Brandon Hanlan Doncaster Rovers Active 105 / 105 40% 2 10.07.2028 -
Thomas Alberti Cavese Active 105 / 115 40% 4 10.07.2028 -
Vladyslav Sharai Veres Active 108 / 104 40% 3 10.07.2028 -
Nazariy Rusyn Karpaty Active 107 / 106 40% 1 10.07.2028 -
Yevhen Pidlepenets Bukovyna Active 117 / 115 40% 2 08.07.2028 -
Papa Ndiaga Yade Oleksandriya Active 112 / 119 40% 3 07.07.2028 -
Nemanja Anđušić Zorya Active 105 / 105 40% 1 07.07.2028 -
Ernest Atiemo WAFA Active 114 / 94 40% 3 06.07.2028 -
Anton Salabai Kudrivka Active 109 / 112 40% 1 05.07.2028 -
Muharrem Jashari LNZ Active 115 / 121 40% 2 03.07.2028 -
Luka Stankovski Kolos Active 109 / 119 40% 1 03.07.2028 -
Fernando Henrique Oleksandriya Active 123 / 117 40% 2 02.07.2028 -
Julián Illanes Carrarese Active 126 / 115 40% 1 02.07.2028 -
Danylo Karas Bukovyna Active 105 / 102 40% 1 02.07.2028 -
Sidnney Livyi Bereh Active 104 / 102 40% 2 01.07.2028 -
Denys Nahnoinyi Metalist Active 115 / 106 40% 1 30.06.2028 -
Vitalii Dubilei Metalist Active 99 / 105 40% 1 29.06.2028 -
Denys Shostak Obolon Active 111 / 108 40% 1 29.06.2028 -
Oleh Sokolov Livyi Bereh Active 95 / 107 40% 4 28.06.2028 -
Kamaldeen Essien Asante Kotoko Active 116 / 111 40% 1 28.06.2028 -
Richard Boadu Asante Kotoko Active 97 / 101 40% 1 27.06.2028 -
Tymur Stetskov Karpaty Active 111 / 111 40% 1 27.06.2028 -
Vikentiy Voloshyn Livyi Bereh Active 108 / 95 40% 1 27.06.2028 -
Jamie Robson Oldham Athletic Active 106 / 100 40% 1 27.06.2028 -
Gabriele Bernardotto Active 105 / 98 40% 1 26.06.2028 -
Ellis Iandolo Colchester United Active 113 / 111 40% 1 26.06.2028 -
Domagoj Jelavić Zorya Active 109 / 103 40% 1 26.06.2028 -
Oleh Ilin Podillia Active 111 / 106 40% 1 25.06.2028 -
Miloš Bočić Altamura Active 95 / 107 40% 1 24.06.2028 -
Enrico Celeghin Trapani Active 110 / 114 40% 1 24.06.2028 -
Konstantinos Stamoulis Veres Active 107 / 109 40% 2 23.06.2028 -
Mykola Myroniuk Epicentr Active 103 / 113 40% 1 23.06.2028 -
Araujo Kryvbas Active 124 / 116 40% 1 23.06.2028 -
Harvey Rodgers Tranmere Rovers Active 110 / 110 40% 1 23.06.2028 -
Semen Vovchenko Veres Active 108 / 107 40% 1 22.06.2028 -
Daniele Solcia Sorrento Active 105 / 101 40% 1 22.06.2028 -
Kirill Bozhenov Rukh Active 100 / 104 40% 1 22.06.2028 -
Joe Sbarra Crawley Town Active 101 / 97 40% 1 19.06.2028 -
Ben Stevenson Cheltenham Town Active 110 / 101 40% 2 18.06.2028 -
Vadym Vitenchuk Bukovyna Active 100 / 97 40% 1 18.06.2028 -
Rodney Maphangule Polokwane City Active 105 / 116 40% 1 18.06.2028 -
Ossama Ashley Shrewsbury Town Active 108 / 108 40% 1 17.06.2028 -
Edoardo Masciangelo Catania Active 118 / 116 40% 1 17.06.2028 -
Will Wright Swindon Town Active 100 / 92 40% 1 17.06.2028 -
Artem Benediuk Inhulets Active 92 / 98 40% 1 16.06.2028 -
Oleksandr Bieliaiev Kudrivka Active 115 / 115 40% 1 15.06.2028 -
Matteo Cortesi Arezzo Active 111 / 113 40% 1 15.06.2028 -
Filippo Pirola Alcione Milano Active 113 / 109 40% 1 15.06.2028 -
Danyil Alefirenko Chornomorets Active 119 / 115 40% 1 13.06.2028 -
Jack Fitzwater Exeter City Active 103 / 100 40% 1 13.06.2028 -