Almirante Brown

Argentine Second Division B
18 Feb 2029
Sunday
Process
Balance
$-60.4M
Transfer Budget
0.00
Wage Budget
11.2M
Annual Wages
$16.9M
Monthly Income
$2.7M
Monthly Expenses
$3.4M
Net Monthly
$-668K

Income Breakdown

TV Revenue$2.5M
TV Placement Bonus$0
Matchday Revenue$0
Sponsorship$0
Merchandising$189K
Domestic Cup Prize$0
Continental Prize$0
Prize Money$0
Loan Fees (In)$0

Expense Breakdown

Player Wages$1.2M
Staff Wages$6K
Transfer Amortization$0
Debt Interest$890K
Loan Fees (Out)$0
Facility Maintenance$1.3M

Balance History

Income & Expenses

Month Income Expenses Net Monthly Balance
Feb 2029 $2.7M $3.4M $-668K $-60.2M
Jan 2029 $3.1M $6.2M $-3.1M $-59.5M
Dec 2028 $2.8M $3.4M $-631K $-56.4M
Nov 2028 $2.8M $3.4M $-549K $-55.8M
Oct 2028 $1.1M $3.6M $-2.5M $-55.2M
Sep 2028 $1.2M $2.8M $-1.7M $-52.7M
Aug 2028 $341K $2.5M $-2.2M $-51.1M
Jul 2028 $333K $2.5M $-2.1M $-48.9M
Jun 2028 $369K $2.4M $-2.1M $-46.7M
May 2028 $81K $2.4M $-2.3M $-44.7M
Apr 2028 $75K $2.2M $-2.1M $-42.3M
Mar 2028 $82K $2.3M $-2.2M $-40.2M

Sponsorship

No active sponsorship deals