| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Martins Roberto | Manager | 63 | 14.03.2027 | 49.4K per year | |
| Pereira André | Assistant Manager | 52 | 14.03.2030 | 12.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Costa Guilherme | Director of Football | 43 | 14.03.2030 | 35.6K per year | |
| Silva Márcio | Director | 42 | 14.03.2030 | 33.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Nardo Antônio | Coach | 54 | 14.03.2029 | 45.0K per year | |
| Nardo Rodrigo | Coach | 30 | 14.03.2027 | 7.4K per year | |
| Figueiredo Antônio | Goalkeeper Coach | 52 | 14.03.2029 | 34.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Oliveira Vitor | Chief Scout | 39 | 14.03.2030 | 14.3K per year | |
| Queiroz Rafael | Scout | 46 | 14.03.2027 | 29.7K per year | |
| Pereira Danilo | Scout | 58 | 14.03.2028 | 40.6K per year | |
| Bezerra Samuel | Scout | 60 | 14.03.2027 | 19.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Barbosa Fábio | Physio | 42 | 14.03.2030 | 36.7K per year | |
| Soares Bruno | Physio | 59 | 14.03.2027 | 7.5K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Buzzetto Gabriel | Number one | ASA | 24 | 76% | 4 |
| Catula José | Deputy | ASA | 22 | 18% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Buzzetto Gabriel |
| Sign a keeper for the future |