| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
Javier Elías
Spain, 22
|
DL | Backup Player | Jun 2027 | 397.1K | 300.0K |
Iker Galindo
Spain, 22
|
GK | Not Needed | Jun 2027 | 451.0K | 250.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Thiago Silvero
Argentina, 20
|
DR | Vélez | 25 Aug 2026 | 2.8M |
|
|
ST | Free Agent | 16 Aug 2026 | Free |
|
|
AML | Free Agent | 16 Aug 2026 | Free |
|
|
MR | Free Agent | 16 Aug 2026 | Free |
|
|
GK | Free Agent | 16 Aug 2026 | Free |
|
|
GK | Free Agent | 16 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
|
|
DR | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
Txus Vizcay
Spain, 21
|
ST | Free Agent | 10 Oct 2026 | Free |
Christian Mutilva
Spain, 23
|
DC | Free Agent | 1 Aug 2026 | Free |
Ander Izagirre
Spain, 23
|
DC | Free Agent | 1 Aug 2026 | Free |
| Player | Position | To | Date | End Date |
|---|---|---|---|---|
Asier Hierro
Spain, 21
|
ST | Jagiellonia | 9 Aug 2026 | 5 Jun 2027 |
Selton
Spain, 19
|
MC | Valencia | 8 Aug 2026 | 4 Jun 2027 |