| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Murillo Roberto | Manager | 45 | 14.03.2027 | 23.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Moreno David | Director of Football | 45 | 14.03.2029 | 49.3K per year | |
| Castillo Jose | Director | 57 | 14.03.2029 | 16.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ferraresi Salomon | Coach | 51 | 14.03.2028 | 43.6K per year | |
| Rincon Salomon | Goalkeeper Coach | 32 | 14.03.2029 | 35.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Rincon Oscar | Scout | 34 | 14.03.2030 | 31.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Rondon Francisco | Physio | 56 | 14.03.2029 | 12.1K per year | |
| Cordova Cristian | Physio | 61 | 14.03.2028 | 23.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Tortolero Williams | Number one | Bolívar | 24 | 95% | 32 |
| Chona Cristian | Deputy | Bolívar | 22 | 4% | 0 |
| Murillo Salomon | Third choice | Bolívar U18 | 16 | 1% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Tortolero Williams |
| Sign a keeper for the future |