| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
|
|
DR | Squad Rotation | Dec 2029 | 106.1K | 200.0K |
|
|
MR | Backup Player | Aug 2029 | 60.7K | 100.0K |
|
|
ST | Decent Youngster | Dec 2029 | 31.0K | 60.0K |
|
|
MC | Decent Youngster | Dec 2029 | 25.5K | 60.0K |
|
|
ST | Decent Youngster | Aug 2029 | 23.7K | 30.0K |
|
|
FL | Not Needed | Aug 2027 | 49.2K | 10.0K |
|
|
AMC | Decent Youngster | Mar 2030 | 5.0K | 10.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Saymon
Brazil, 19
|
DM | Bahia | 13 Dec 2026 | 51.0K |
Héctor Espínola
Paraguay, 36
|
GK | Free Agent | 30 Sep 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
|
|
MC | Botafogo | 15 Dec 2026 | 6.9M |
|
|
ST | Pacos de Ferreira | 25 Aug 2026 | 2.2M |
|
|
FL | Atlético CP | 17 Aug 2026 | 2.6M |
| Player | Position | To | Date | End Date |
|---|---|---|---|---|
|
|
ST | Luverdense | 23 Dec 2026 | 18 Dec 2027 |
|
|
GK | Maracanã | 15 Dec 2026 | 14 Jan 2027 |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Lucas Yan
Brazil, 20
|
MC | Santos | 23 Dec 2026 | 19 Oct 2027 |
Rafael Coutinho
Brazil, 20
|
DM | Palmeiras | 18 Dec 2026 | 14 Oct 2027 |