| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Martins Danilo | Manager | 39 | 14.03.2029 | 14.0K per year | |
| Fonseca Eduardo | Assistant Manager | 57 | 14.03.2030 | 7.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Correia Sérgio | Director of Football | 60 | 14.03.2029 | 29.5K per year | |
| Costa Daniel | Director | 51 | 14.03.2030 | 23.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Viana Marcelo | Coach | 52 | 14.03.2029 | 26.5K per year | |
| Martins Júnior | Goalkeeper Coach | 53 | 14.03.2028 | 15.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mendes Lucas | Chief Scout | 50 | 14.03.2029 | 10.7K per year | |
| Araujo Marcelo | Scout | 57 | 14.03.2030 | 35.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Pacheco Cristiano | Physio | 55 | 14.03.2029 | 8.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Souza Jeferson | Number one | Capital | 33 | 76% | 12 |
| Vale Gabriel Do | Deputy | Capital | 21 | 18% | 0 |
| Amaral Roberto | Third choice | Capital U18 | 15 | 3% | 1 |
| Recommendation | Name |
|---|---|
| Plan the succession | Souza Jeferson |
| Sign a keeper for the future |