| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Costa Fábio | Manager | 32 | 14.03.2029 | 27.4K per year | |
| Figueiredo Guilherme | Assistant Manager | 47 | 14.03.2027 | 44.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Pereira Renato | Director of Football | 46 | 14.03.2029 | 8.4K per year | |
| Queiroz Arthur | Director | 42 | 14.03.2028 | 33.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mendes José | Coach | 43 | 14.03.2029 | 56.9K per year | |
| Carvalho Cristiano | Coach | 61 | 14.03.2027 | 29.2K per year | |
| Mendes Henrique | Goalkeeper Coach | 40 | 14.03.2027 | 22.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Mendes Daniel | Chief Scout | 41 | 14.03.2028 | 52.8K per year | |
| Martins Rodrigo | Scout | 59 | 14.03.2029 | 51.6K per year | |
| Monteiro Carlos | Scout | 33 | 14.03.2028 | 42.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Araujo Júnior | Physio | 40 | 14.03.2027 | 28.1K per year | |
| Correia Roberto | Physio | 46 | 14.03.2029 | 57.1K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Antônio | Number one | Cascavel | 22 | 76% | 2 |
| Moura Márcio | Deputy | Cascavel | 16 | 18% | 3 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Plan the succession | Antônio |