| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Coach Interim | Manager | 15 | 15.09.2035 | 24.0K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Josele | Number one | Guadalajara | 36 | 76% | 30 |
| Hojbjerg Erik | Deputy | Guadalajara | 21 | 18% | 0 |
| Cohen Avi | Third choice | Guadalajara | 23 | 3% | 2 |
| Caballero Sergio | Academy keeper | Guadalajara U20 | 20 | 0% | 0 |
| Duran Tomás | Academy keeper | Guadalajara U18 | 18 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Josele |
| Sign a keeper for the future | |
| Loan him out for minutes | Caballero Sergio |