| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Toni
Cape Verde Islands, 30
|
AML | Free Agent | 6 Sep 2026 | Free |
Matías Jara
Argentina, 39
|
ST | Free Agent | 5 Aug 2026 | Free |
Jesús Vera
Argentina, 37
|
ST | Free Agent | 5 Aug 2026 | Free |
Nenad Lukić
Serbia, 34
|
AMC | Free Agent | 5 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
Giorgos Koutroubis
Greece, 35
|
DC | Free Agent | 1 Sep 2026 | Free |
Manolis Tzanakakis
Greece, 34
|
DR | Free Agent | 1 Sep 2026 | Free |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Andrei Borza
Romania, 20
|
DL | Rapid Bucharest | 11 Aug 2026 | 8 May 2027 |