| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Ross Joshua | Manager | 33 | 14.03.2028 | 56.5K per year | |
| Simmons George | Assistant Manager | 37 | 14.03.2029 | 22.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Davis Harry | Director of Football | 47 | 14.03.2028 | 38.4K per year | |
| Hawkins Thomas | Director | 45 | 14.03.2028 | 13.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Wilson Thomas | Coach | 44 | 14.03.2029 | 29.8K per year | |
| Davies Andrew | Coach | 56 | 14.03.2030 | 11.8K per year | |
| Ellis Anthony | Goalkeeper Coach | 52 | 14.03.2030 | 27.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Green Liam | Chief Scout | 65 | 14.03.2030 | 55.0K per year | |
| Stewart David | Scout | 65 | 14.03.2029 | 56.2K per year | |
| Scott Charles | Scout | 35 | 30.06.2030 | 44.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Wilson James | Physio | 43 | 14.03.2029 | 43.8K per year | |
| Morgan Joseph | Physio | 60 | 14.03.2029 | 46.9K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Roberts Myles | Number one | Cheltenham Town | 25 | 76% | 43 |
| Smith Tom | Deputy | Cheltenham Town | 25 | 18% | 0 |
| Marriott Alfie | Third choice | Cheltenham Town | 23 | 3% | 0 |
| Diallo Mamadou | Academy keeper | Cheltenham Town U18 | 18 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Plan the succession | Roberts Myles |
| Sign a keeper for the future |