| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Assis Felipe | Manager | 62 | 14.03.2028 | 48.2K per year | |
| Neves Rodrygo | Assistant Manager | 41 | 14.03.2028 | 59.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Costa Tiago | Director of Football | 42 | 14.03.2030 | 26.0K per year | |
| Freitas Roberto | Director | 37 | 14.03.2030 | 73.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cavalcante Eduardo | Coach | 44 | 14.03.2027 | 19.0K per year | |
| Farias Júnior | Coach | 54 | 14.03.2030 | 16.5K per year | |
| Rodrigues Luís | Coach | 36 | 14.03.2029 | 31.7K per year | |
| Peixoto Tiago | Goalkeeper Coach | 33 | 14.03.2027 | 58.7K per year | |
| Farias Carlos | Fitness Coach | 53 | 14.03.2027 | 72.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Machado Diego | Chief Scout | 46 | 14.03.2029 | 22.5K per year | |
| Martins Danilo | Scout | 54 | 14.03.2028 | 20.5K per year | |
| Machado Danilo | Scout | 34 | 14.03.2030 | 69.2K per year | |
| Braga Diego | Scout | 40 | 14.03.2029 | 93.7K per year | |
| Correia Sérgio | Scout | 50 | 14.03.2028 | 93.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Amaral Antônio | Head of Physio | 36 | 14.03.2028 | 79.9K per year | |
| Tavares Sérgio | Physio | 53 | 14.03.2030 | 24.4K per year | |
| Queiroz Antônio | Physio | 59 | 14.03.2028 | 45.9K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Deuner | Number one | Cuiabá | 26 | 76% | 4 |
| Lucas | Deputy | Cuiabá | 19 | 18% | 5 |
| Viana Daniel | Third choice | Cuiabá U18 | 14 | 3% | 0 |
| Recommendation | Name |
|---|---|
| Rest him from the big games | Deuner |
| Sign a credible deputy | |
| Plan the succession | Deuner |
| Sign a keeper for the future |