| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Al-Khaibari Rashid | Manager | 49 | 10.08.2031 | 14.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Al-Otaibi Sultan | Director | 57 | 14.03.2030 | 16.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Al-Khaibari Ibrahim | Chief Scout | 67 | 14.03.2030 | 34.9K per year | |
| Al-Subaie Salem | Scout | 65 | 14.03.2030 | 5.8K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Kabli Bader | Number one | Damac | 24 | 76% | 6 |
| Al-Ammar Ammar | Deputy | Damac | 26 | 18% | 1 |
| Makbashi Muhammad | Third choice | Damac | 26 | 3% | 0 |
| Al-Sultan Saeed | Academy keeper | Damac U18 | 17 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Makbashi Muhammad |
| Sign an experienced third choice | |
| Plan the succession | Kabli Bader |
| Sign a keeper for the future |