| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Montecinos Arturo | Manager | 50 | 14.03.2029 | 68.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Sanchez Mauricio | Director of Football | 63 | 14.03.2029 | 19.6K per year | |
| Sanchez Jorge | Director | 50 | 14.03.2029 | 26.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Osorio Guillermo | Goalkeeper Coach | 43 | 14.03.2030 | 50.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Aravena Alexis | Chief Scout | 41 | 14.03.2029 | 40.0K per year | |
| Beausejour Benjamin | Scout | 49 | 14.03.2029 | 66.3K per year | |
| Castillo Gary | Scout | 53 | 30.06.2029 | 49.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Temperini Nicolás | Number one | Deportes Copiapó | 33 | 88% | 19 |
| Gualtieri Francisco | Third choice | Deportes Copiapó | 25 | 1% | 0 |
| Ramos Uriel | Academy keeper | Deportes Copiapó | 21 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Gualtieri Francisco |
| Plan the succession | Temperini Nicolás |
| Sign a keeper for the future | |
| Loan him out for minutes | Ramos Uriel |