| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Nicolas Souza
Brazil, 25
|
ST | Free Agent | 4 Aug 2026 | Free |
Maycon
Brazil, 22
|
ST | Free Agent | 4 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Giannis Kalanidis
Greece, 20
|
GK | Nea Salamis | 6 Aug 2026 | 2 Jun 2027 |