| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Simmons Andrew | Manager | 61 | 14.03.2028 | 70.6K per year | |
| Cunningham Jacob | Assistant Manager | 32 | 14.03.2029 | 38.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Martin Andrew | Director of Football | 54 | 14.03.2028 | 30.8K per year | |
| Richardson Christopher | Director | 33 | 14.03.2030 | 101.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| White Alexander | Coach | 42 | 14.03.2028 | 28.1K per year | |
| Turner David | Coach | 48 | 14.03.2028 | 90.3K per year | |
| Simmons Oliver | Coach | 64 | 14.03.2027 | 30.1K per year | |
| Barnes Mark | Goalkeeper Coach | 57 | 14.03.2029 | 74.0K per year | |
| James Thomas | Fitness Coach | 46 | 14.03.2030 | 55.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Howard Samuel | Chief Scout | 55 | 14.03.2030 | 73.9K per year | |
| Harris Christopher | Scout | 42 | 14.03.2027 | 68.9K per year | |
| Harris George | Scout | 49 | 14.03.2029 | 70.4K per year | |
| Grant Jack | Scout | 48 | 14.03.2029 | 99.8K per year | |
| Cook Robert | Scout | 42 | 14.03.2029 | 40.6K per year | |
| Lawrence Mark | Scout | 44 | 14.03.2028 | 32.7K per year | |
| Brown Henry | Scout | 43 | 14.03.2029 | 66.7K per year | |
| Roberts Oliver | Data Analyst | 32 | 14.03.2029 | 115.2K per year | |
| Dixon Liam | Head of Recruitment | 42 | 14.03.2030 | 31.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Carter Luke | Head of Physio | 35 | 14.03.2030 | 116.0K per year | |
| Fisher Daniel | Physio | 58 | 14.03.2028 | 55.8K per year | |
| Jackson Henry | Physio | 62 | 14.03.2027 | 80.2K per year | |
| Stewart Luke | Physio | 52 | 14.03.2028 | 58.9K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Pickford Jordan | Number one | Everton | 32 | 76% | 2 |
| Travers Mark | Deputy | Everton | 27 | 18% | 0 |
| Lukjanciks Doug Nom | Senior pathway | Everton U20 | 18 | 3% | 0 |
| Pickford George | Senior pathway | Everton U20 | 19 | 3% | 0 |
| Gospel-Eze Goodness | Academy keeper | Everton U18 | 18 | 0% | 0 |
| Patrick Seve | Academy keeper | Everton U18 | 17 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Sign a credible deputy | |
| Time to move him on | |
| Sign an experienced third choice | |
| Plan the succession | Pickford Jordan |
| Sign a keeper for the future | |
| Name him on the bench | Lukjanciks Doug |
| Name him on the bench | Pickford George |
| Give him a senior start | Lukjanciks Doug |
| Loan him out for minutes | Pickford George |