| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Russo Alejandro | Manager | 65 | 14.03.2028 | 32.3K per year | |
| Silva Federico | Assistant Manager | 41 | 14.03.2027 | 37.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Lucero Diego | Director of Football | 62 | 14.03.2028 | 34.1K per year | |
| Godoy Fernando | Director | 59 | 14.03.2030 | 20.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Rey Bautista | Coach | 38 | 14.03.2030 | 40.4K per year | |
| Vidal Juan | Coach | 35 | 14.03.2030 | 22.8K per year | |
| Otero Fernando | Goalkeeper Coach | 48 | 14.03.2030 | 20.5K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Peralta Luis Alberto | Chief Scout | 47 | 14.03.2029 | 58.5K per year | |
| Vega Iván | Scout | 40 | 14.03.2027 | 16.7K per year | |
| Quiroga Andrés | Scout | 56 | 14.03.2030 | 13.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Arce Franco | Physio | 49 | 14.03.2030 | 39.9K per year | |
| Navarro Nicolás | Physio | 38 | 14.03.2030 | 14.0K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Rodríguez Nicolás | Number one | Excursionistas | 33 | 76% | 12 |
| Acosta Daniel | Deputy | Excursionistas | 28 | 18% | 0 |
| Blengio Matías | Third choice | Excursionistas | 28 | 3% | 1 |
| Arce Pablo | Academy keeper | Excursionistas U18 | 14 | 0% | 0 |
| Herrera Miguel Ángel | Academy keeper | Excursionistas U18 | 15 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Rodríguez Nicolás |
| Sign a keeper for the future |