| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Coach Interim | Manager | 15 | 01.07.2036 | 24.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Tufan Kerem | Scout | 49 | 30.06.2034 | 55.7K per year | |
| Kahveci Erdem | Scout | 48 | 30.06.2036 | 50.4K per year | |
| Turuc Erkan | Scout | 48 | 30.06.2037 | 48.6K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Ertaş Deniz | Number one | Eyupspor | 29 | 76% | 32 |
| Doğan Yıldırım Ahmet | Deputy | Eyupspor | 27 | 18% | 0 |
| Remie Devin | Third choice | Eyupspor | 31 | 3% | 0 |
| Karaman Sinan | Academy keeper | Eyupspor U18 | 17 | 0% | 0 |
| Serbest Mücahit | Surplus | Eyupspor | 29 | 0% | 0 |
| Baytekin Göktuğ | Surplus | Eyupspor | 29 | 0% | 1 |
| Kılıçarslan Ekrem | Surplus | Eyupspor | 36 | 0% | 0 |
| Üstün Efe | Surplus | Eyupspor | 25 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Remie Devin |
| Plan the succession | Ertaş Deniz |
| Sign a keeper for the future |