| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
|
|
DC | Decent Youngster | Mar 2030 | 12.0K | 150.0K |
|
|
DM | Squad Rotation | Aug 2029 | 633.00 | 150.0K |
|
|
DC | Backup Player | Aug 2029 | 28.3K | 100.0K |
|
|
MC | Backup Player | Aug 2029 | 47.2K | 60.0K |
|
|
AMC | Backup Player | Aug 2029 | 28.7K | 50.0K |
|
|
ML | Decent Youngster | Aug 2029 | 500.00 | 30.0K |
|
|
DC | Decent Youngster | Aug 2029 | 9.9K | 20.0K |
|
|
DL | Decent Youngster | Aug 2029 | 500.00 | 20.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Tico
Brazil, 25
|
DR | Free Agent | 19 Dec 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
|
|
ST | Anápolis | 6 Dec 2026 | 2.7M |
| Player | Position | To | Date | End Date |
|---|---|---|---|---|
|
|
ST | Santa Cruz de Natal | 18 Dec 2026 | 13 Dec 2027 |
|
|
FC | Barcelona de Ilhéus | 8 Dec 2026 | 7 Jan 2027 |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Caio Rafael
Brazil, 22
|
AML | Londrina | 17 Dec 2026 | 13 Oct 2027 |
João Pedro
Brazil, 20
|
GK | Sport Recife | 11 Dec 2026 | 7 Oct 2027 |