| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Serrano Izei | Manager | 49 | 14.03.2028 | 34.7K per year | |
| López Tomás | Assistant Manager | 31 | 14.03.2029 | 55.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| León Jon | Director of Football | 39 | 14.03.2028 | 77.7K per year | |
| Duran Héctor | Director | 31 | 14.03.2027 | 57.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Giménez Gonzalo | Coach | 57 | 14.03.2030 | 79.7K per year | |
| Gutiérrez Martín | Coach | 59 | 14.03.2030 | 54.3K per year | |
| Prieto Alberto | Coach | 47 | 14.03.2030 | 74.2K per year | |
| Delgado Pablo | Goalkeeper Coach | 64 | 14.03.2030 | 34.3K per year | |
| Reyes Carlos | Fitness Coach | 57 | 14.03.2028 | 32.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Serrano Ignacio | Chief Scout | 42 | 14.03.2028 | 38.1K per year | |
| Hernández Manuel | Scout | 31 | 14.03.2030 | 26.6K per year | |
| Rey Markel | Scout | 57 | 14.03.2030 | 42.7K per year | |
| Méndez Ibai | Scout | 61 | 14.03.2030 | 20.0K per year | |
| Santos Pablo | Scout | 57 | 14.03.2030 | 14.7K per year | |
| Ríos Roberto | Scout | 38 | 14.03.2030 | 17.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cortés Luken | Head of Physio | 36 | 14.03.2028 | 15.4K per year | |
| Moreno Nil | Physio | 40 | 14.03.2030 | 60.9K per year | |
| Sánchez Ismael | Physio | 61 | 14.03.2028 | 32.5K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Juan Ramón | Number one | Ibiza | 27 | 76% | 15 |
| Paradowski Tao | Deputy | Ibiza | 21 | 18% | 0 |
| Hernández Fernando | Third choice | Ibiza | 28 | 3% | 0 |
| Salamanca Camilo | Academy keeper | Ibiza | 21 | 0% | 0 |
| Torrelavid Cristian | Academy keeper | Ibiza | 22 | 0% | 0 |
| Giménez Sergio | Academy keeper | Ibiza U18 | 14 | 0% | 0 |
| Rey Gabriel | Academy keeper | Ibiza U18 | 15 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Rest him from the big games | Juan Ramón |
| Time to move him on | Hernández Fernando |
| Sign an experienced third choice | |
| Plan the succession | Juan Ramón |
| Sign a keeper for the future | |
| Loan him out for minutes | Salamanca Camilo |
| Loan him out for minutes | Torrelavid Cristian |