| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Figueiredo Leonardo | Manager | 44 | 14.03.2030 | 6.3K per year | |
| Queiroz Thiago | Assistant Manager | 36 | 14.03.2030 | 24.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Souza Igor | Director of Football | 32 | 14.03.2030 | 21.8K per year | |
| Gomes Eduardo | Director | 54 | 14.03.2029 | 35.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Pacheco Thiago | Coach | 46 | 14.03.2029 | 29.5K per year | |
| Fernandes Vitor | Goalkeeper Coach | 30 | 14.03.2027 | 32.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Viana Diego | Chief Scout | 55 | 14.03.2028 | 16.9K per year | |
| Lopes Victor | Scout | 42 | 14.03.2029 | 8.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Freitas Lucas | Physio | 47 | 14.03.2029 | 27.4K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Sucuri Edmar | Number one | Iguatu | 36 | 76% | 1 |
| Fábio | Deputy | Iguatu | 37 | 18% | 2 |
| Rangel Mateus | Third choice | Iguatu U18 | 16 | 3% | 2 |
| Braga Arthur | Academy keeper | Iguatu U18 | 14 | 0% | 4 |
| Cunha Igor | Academy keeper | Iguatu U18 | 14 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Plan the succession | Sucuri Edmar |
| Sign a keeper for the future |