Income Breakdown
| TV Revenue | $785K |
| TV Placement Bonus | $246K |
| Matchday Revenue | $4.0M |
| Sponsorship | $407K |
| Merchandising | $6.8M |
| Domestic Cup Prize | $0 |
| Continental Prize | $0 |
| Parachute Payment | $0 |
| Prize Money | $0 |
| Loan Fees (In) | $52K |
| Owner Investment | $0 |
Expense Breakdown
| Player Wages | $5.6M |
| Staff Wages | $96K |
| Transfer Amortization | $0 |
| Debt Interest | $0 |
| Loan Fees (Out) | $4K |
| Facility Maintenance | $1.9M |
Income & Expenses
| Month |
Income |
Expenses |
Net Monthly |
Balance |
| Nov 2026 |
$12.2M |
$7.6M |
$4.6M |
$35.1M |
| Oct 2026 |
$9.5M |
$9.0M |
$524K |
$30.5M |
| Sep 2026 |
$24.6M |
$4.8M |
$19.8M |
$30.0M |
| Aug 2026 |
$0 |
$0 |
$0 |
$10.2M |