| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Linetty Bartosz | Manager | 50 | 14.03.2029 | 86.0K per year | |
| Glik Mateusz | Assistant Manager | 41 | 14.03.2027 | 66.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Zielinski Marcin | Director of Football | 57 | 14.03.2028 | 88.5K per year | |
| Szymanski Rafal | Director | 45 | 14.03.2030 | 51.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Blaszczykowski Sebastian | Coach | 44 | 14.03.2030 | 91.9K per year | |
| Buksa Michal | Coach | 59 | 14.03.2029 | 60.9K per year | |
| Grosicki Szymon | Coach | 61 | 14.03.2027 | 46.1K per year | |
| Jozwiak Sebastian | Goalkeeper Coach | 40 | 14.03.2028 | 75.6K per year | |
| Piszczek Tomasz | Fitness Coach | 47 | 14.03.2029 | 85.2K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Zielinski Rafal | Chief Scout | 47 | 14.03.2029 | 36.6K per year | |
| Szymanski Robert | Scout | 35 | 14.03.2029 | 32.8K per year | |
| Glik Lukasz | Scout | 46 | 14.03.2027 | 64.9K per year | |
| Zielinski Kamil | Scout | 46 | 14.03.2027 | 82.3K per year | |
| Buksa Tomasz | Scout | 51 | 14.03.2029 | 79.7K per year | |
| Frankowski Filip | Scout | 59 | 14.03.2028 | 20.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Linetty Tomasz | Head of Physio | 48 | 14.03.2029 | 74.2K per year | |
| Kaminski Jakub | Physio | 63 | 14.03.2028 | 29.0K per year | |
| Szymanski Maciej | Physio | 58 | 14.03.2029 | 87.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Abramowicz Sławomir | Number one | Jagiellonia | 22 | 76% | 28 |
| Bieszczad Kacper | Deputy | Jagiellonia | 25 | 18% | 2 |
| Żynel Bartłomiej | Third choice | Jagiellonia | 28 | 3% | 0 |
| Rabiczko Jakub | Academy keeper | Jagiellonia U18 | 18 | 0% | 0 |
| Abramczyk Michał | Academy keeper | Jagiellonia U18 | 18 | 0% | 0 |
| Damasiewicz Adrian | Academy keeper | Jagiellonia U18 | 18 | 0% | 0 |
| Dołkin Karol | Academy keeper | Jagiellonia U18 | 18 | 0% | 0 |
| Kożuchowski Konrad | Academy keeper | Jagiellonia U20 | 19 | 0% | 0 |
| Recommendation | Name |
|---|---|
| Time to move him on | Żynel Bartłomiej |
| Sign an experienced third choice | |
| Plan the succession | Abramowicz Sławomir |
| Loan him out for minutes | Kożuchowski Konrad |