| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Borges Willian | Manager | 46 | 14.03.2027 | 18.0K per year | |
| Nogueira Luiz | Assistant Manager | 35 | 14.03.2027 | 10.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Neves Vitor | Director of Football | 45 | 14.03.2027 | 25.6K per year | |
| Guimarães Cristiano | Director | 50 | 14.03.2029 | 10.3K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Martins Victor | Coach | 42 | 14.03.2028 | 10.7K per year | |
| Souza Renato | Goalkeeper Coach | 56 | 14.03.2030 | 26.8K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Assis Marcos | Chief Scout | 61 | 14.03.2030 | 21.2K per year | |
| Correia Felipe | Scout | 63 | 14.03.2029 | 5.6K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cavalcante Luiz | Physio | 52 | 14.03.2028 | 14.7K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Sidnei | Number one | Lagarto | 23 | 76% | 1 |
| Silva Danilo | Deputy | Lagarto | 16 | 18% | 4 |
| Recommendation | Name |
|---|---|
| Rest him from the big games | Sidnei |
| Sign a credible deputy | |
| Plan the succession | Sidnei |