| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
|
|
ML | Decent Youngster | Aug 2029 | 4.4K | 2.0K |
|
|
FR | Decent Youngster | Aug 2029 | 2.5K | 1.0K |
|
|
ML | Backup Player | Aug 2029 | 4.8K | 1.0K |
|
|
DM | Decent Youngster | Aug 2029 | 2.2K | 1.0K |
|
|
DL | Decent Youngster | Aug 2029 | 2.7K | 1.0K |
|
|
DM | Decent Youngster | Nov 2029 | 3.8K | 1.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Jonatan Silva
Argentina, 19
|
GK | Free Agent | 20 Dec 2026 | Free |
|
|
DR | Free Agent | 7 Dec 2026 | Free |
|
|
DM | Free Agent | 2 Nov 2026 | Free |
|
|
ML | Free Agent | 2 Nov 2026 | Free |
|
|
MC | Free Agent | 5 Oct 2026 | Free |
Matías Duffard
Uruguay, 38
|
DR | Free Agent | 3 Oct 2026 | Free |
João Branco
Brazil, 22
|
AMC | Free Agent | 28 Sep 2026 | Free |
|
|
MC | Free Agent | 7 Sep 2026 | Free |
William Axel
Brazil, 20
|
GK | Free Agent | 31 Aug 2026 | Free |
Diogo
Brazil, 28
|
DR | Free Agent | 22 Aug 2026 | Free |
Claudinho
Brazil, 36
|
AMR | Free Agent | 17 Aug 2026 | Free |
Diego Ortiz
Chile, 21
|
ST | Free Agent | 16 Aug 2026 | Free |
Guido Segura
Chile, 17
|
ST | Free Agent | 16 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
|
|
DM | Free Agent | 3 Aug 2026 | Free |
|
|
DL | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
FR | Free Agent | 3 Aug 2026 | Free |
|
|
GK | Free Agent | 3 Aug 2026 | Free |
| Player | Position | To | Date | Fee |
|---|---|---|---|---|
Pedro das Neves
Brazil, 20
|
DC | Free Agent | 6 Sep 2026 | Free |
Erivélton
Brazil, 34
|
GK | Free Agent | 1 Aug 2026 | Free |
Rafael Martins
Brazil, 35
|
GK | Free Agent | 1 Aug 2026 | Free |
Cesinha
Brazil, 26
|
MC | Free Agent | 1 Aug 2026 | Free |
Guilherme Kanté
Brazil, 23
|
DR | Free Agent | 1 Aug 2026 | Free |
Gabriel
Brazil, 21
|
AMC | Free Agent | 1 Aug 2026 | Free |
João Freitas
Brazil, 22
|
GK | Free Agent | 1 Aug 2026 | Free |
Vitinho
Brazil, 20
|
AMC | Free Agent | 1 Aug 2026 | Free |
Lucas Silva
Brazil, 32
|
AML | Free Agent | 1 Aug 2026 | Free |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
|
|
FR | Ituano | 19 Dec 2026 | 14 Dec 2027 |
Miguel Caldas
Brazil, 18
|
MC | Botafogo | 13 Dec 2026 | 9 Oct 2027 |