| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
|
|
WR | Backup Player | Mar 2030 | 12.0K | 90.0K |
|
|
WR | Backup Player | Aug 2028 | 92.1K | 90.0K |
|
|
MC | Backup Player | Aug 2029 | 11.5K | 50.0K |
|
|
DC | Backup Player | Aug 2029 | 18.7K | 20.0K |
|
|
GK | Backup Player | Aug 2029 | 8.5K | 10.0K |
|
|
MC | Backup Player | Mar 2029 | 5.0K | 6.0K |
|
|
MC | Backup Player | Aug 2027 | 11.9K | 3.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Gordey Nefedov
Russia, 24
|
DC | Free Agent | 26 Aug 2026 | Free |
Vadim Lazarev
Russia, 26
|
DL | Free Agent | 10 Aug 2026 | Free |
Abu-Muslim Khamkhoev
Russia, 23
|
DR | Free Agent | 10 Aug 2026 | Free |
| Player | Position | To | Date | End Date |
|---|---|---|---|---|
|
|
ST | Kolomna | 18 Aug 2026 | 15 May 2027 |
|
|
MC | Zarya Lugansk | 9 Aug 2026 | 5 Jun 2027 |
|
|
FL | Angusht | 9 Aug 2026 | 5 Jun 2027 |
|
|
ST | Uralets-TS | 8 Aug 2026 | 4 Jun 2027 |
| Player | Position | From | Date | End Date |
|---|---|---|---|---|
Gleb Belotelov
Russia, 19
|
DR | Lokomotiv Moscow | 15 Aug 2026 | 11 Jun 2027 |