| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Henderson George | Manager | 39 | 14.03.2030 | 44.3K per year | |
| Brown Jack | Assistant Manager | 38 | 14.03.2028 | 35.1K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cooper George | Director of Football | 59 | 14.03.2030 | 58.8K per year | |
| Shaw Joshua | Director | 45 | 14.03.2028 | 64.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Cunningham Richard | Coach | 60 | 14.03.2030 | 20.1K per year | |
| Miller Alexander | Coach | 54 | 14.03.2027 | 62.4K per year | |
| Martin Alexander | Goalkeeper Coach | 53 | 14.03.2029 | 57.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Robinson Robert | Chief Scout | 55 | 14.03.2028 | 53.8K per year | |
| Bailey Samuel | Scout | 60 | 14.03.2028 | 32.8K per year | |
| Young Steven | Scout | 47 | 14.03.2029 | 19.1K per year | |
| Marshall Oliver | Scout | 48 | 14.03.2030 | 63.0K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Taylor Peter | Physio | 55 | 14.03.2029 | 37.1K per year | |
| Matthews James | Physio | 43 | 14.03.2028 | 50.1K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| MacDonald Shaun | Number one | Newport County | 30 | 76% | 10 |
| Wright Jordan | Deputy | Newport County | 28 | 18% | 1 |
| Recommendation | Name |
|---|---|
| Plan the succession | MacDonald Shaun |
| Sign a keeper for the future |