| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Roth Martin | Manager | 61 | 14.03.2027 | 31.9K per year | |
| Böhm Kevin | Assistant Manager | 46 | 14.03.2028 | 14.4K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Sauer Jan | Director of Football | 40 | 14.03.2027 | 19.4K per year | |
| Schneider Georg | Director | 40 | 14.03.2028 | 71.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Lange Benjamin | Coach | 36 | 14.03.2028 | 85.6K per year | |
| Weber Christoph | Coach | 37 | 14.03.2028 | 25.3K per year | |
| Schäfer René | Coach | 54 | 14.03.2029 | 24.2K per year | |
| Hahn Niklas | Goalkeeper Coach | 53 | 14.03.2029 | 37.1K per year | |
| Kraus Felix | Fitness Coach | 52 | 14.03.2028 | 84.9K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Hahn Paul | Chief Scout | 48 | 14.03.2030 | 73.8K per year | |
| Hofmann Stephan | Scout | 62 | 14.03.2029 | 73.0K per year | |
| Maier Tim | Scout | 50 | 14.03.2029 | 89.5K per year | |
| Busch Thomas | Scout | 46 | 14.03.2027 | 81.6K per year | |
| Thomas Maximilian | Scout | 45 | 14.03.2028 | 71.8K per year | |
| Bergmann Niklas | Scout | 45 | 14.03.2028 | 69.7K per year |
| Name | Role | Nat | Age | Contract | Wage |
|---|---|---|---|---|---|
| Klein Christoph | Head of Physio | 47 | 14.03.2030 | 74.6K per year | |
| Maier Gregor | Physio | 53 | 14.03.2028 | 50.3K per year | |
| Schreiber Gabriel | Physio | 61 | 14.03.2029 | 30.2K per year |
| Name | Standing | Squad | Age | Planned share | Apps |
|---|---|---|---|---|---|
| Körber Nils-Jonathan | Number one | SC Paderborn | 30 | 76% | 0 |
| Pruhs Florian Heir | Deputy | SC Paderborn U20 | 20 | 18% | 0 |
| Winter Jan | Third choice | SC Paderborn U18 | 14 | 3% | 0 |
| Recommendation | Name |
|---|---|
| Make him the number one | Pruhs Florian |
| Sign a keeper for the future |