| Player | Position | Squad Status | Contract Expiry | Wage | Value |
|---|---|---|---|---|---|
Nikos Karathanasis
Greece, 20
|
GK | Backup Player | Jul 2028 | 39.7K | 30.0K |
| Player | Position | From | Date | Fee |
|---|---|---|---|---|
Christos Kryparakos
Greece, 23
|
MR | Free Agent | 4 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
DR | Free Agent | 3 Aug 2026 | Free |
|
|
FL | Free Agent | 3 Aug 2026 | Free |
|
|
MR | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
AMR | Free Agent | 3 Aug 2026 | Free |
|
|
ML | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
FL | Free Agent | 3 Aug 2026 | Free |
|
|
AML | Free Agent | 3 Aug 2026 | Free |
|
|
ST | Free Agent | 3 Aug 2026 | Free |
Javi Díaz
Spain, 29
|
GK | Free Agent | 2 Aug 2026 | Free |